Baseball (1969 - 1970)
1969-70 Baseball
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||||
Hodges | Mike | SR | MEM | 1B | 5 | 1970 | SCP(1) | ||||||||
Frank | David | SR | MEM | 2B | 5 | 1970 | SCP(1) | ||||||||
O'Bryan | Bill | SR | MEM | 3B | 5 | 1970 | SCP(1) | ||||||||
Mattingly | David | JR | MEM | SS | 5 | 1970 | SCP(1) | ||||||||
McKown | Rick | JR | NOR | 3B | 5 | 1970 | SCP(1) | ||||||||
Wannemuehler | Gene | SO | MD | 1B | 5 | 1970 | SCP(1) | ||||||||
Braun | Jim | JR | MEM | OF | 5 | 1970 | SCP(1) | ||||||||
Warner | John | SR | RTZ | OF | 5 | 1970 | SCP(1) | ||||||||
Johnston | Steve | JR | NOR | OF | 5 | 1970 | SCP(1) | ||||||||
Schillingly | Bill | SR | MEM | C | 5 | 1970 | SCP(1) | ||||||||
Jacobs | Len | SR | MEM | P | 10 | 1970 | SCP(1)MVP | ||||||||
Derrington | Don | JR | NOR | P | 5 | 1970 | SCP(1) | ||||||||
Klass | Robby | SR | NOR | P | 10 | 1970 | SCP(1)CAP | ||||||||
Martin | Paul | SR | MD | P | 5 | 1970 | SCP(1) | ||||||||
Merkel | Quentin | C | MEM | Mgr | 5 | 1970 | SCP(Cch) | ||||||||
Schiff | Bob | SO | MD | OF | 1 | 1970 | SCP(HM) | ||||||||
Fehr | Mark | SO | MD | 2B | 1 | 1970 | SCP(HM) | ||||||||
Stumpf | Gary | SR | MD | P | 1 | 1970 | SCP(HM) | ||||||||
Paulson | Dave | SR | NOR | C | 1 | 1970 | SCP(HM) | ||||||||
LEGEND | |||||||||||||||
CODES: SCP = Sunday Courier & Press all city; IBC = IN Baseball Coaches all state; (1)-(2)-(HM) = selection status | |||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 4 points for an honorable mention |