Baseball (1979 - 1980)
1979-80 Baseball
Last | First | CLS | School | POS | Rank | Year | Awards | |||||||||
Hobgood | Greg | JR | NOR | 1B | 10 | 1980 | SIAC(1) | SCP(1) | ||||||||
Skelton | Warren | JR | HAR | 2B | 10 | 1980 | SIAC(1) | SCP(1) | ||||||||
Gulledge | Bob | SR | HAR | 3B | 10 | 1980 | SIAC(1) | SCP(1) | ||||||||
Hook | Van | JR | NOR | SS | 10 | 1980 | SIAC(1) | SCP(1) | ||||||||
Williams | Larry | SR | BOS | OF | 5 | 1980 | SCP(1) | |||||||||
Smith | Ron | JR | BOS | OF | 5 | 1980 | SCP(1) | |||||||||
Winstead | Chris | SR | HAR | OF | 5 | 1980 | SCP(1) | |||||||||
Papariella | Dave | SR | MEM | C | 10 | 1980 | SIAC(1) | SCP(1) | ||||||||
Weaver | Dave | SR | MD | DH | 10 | 1980 | SIAC(1) | SCP(1) | ||||||||
Graves | Darrell | SR | NOR | P | 20 | 1980 | SIAC(1) | SCP(1) | IAS | |||||||
Marshall | John | SR | RTZ | P | 5 | 1980 | SCP(1) | |||||||||
Madriaga | Mike | C | BOS | Mgr | 5 | 1980 | SCP(Cch) | |||||||||
Bitter | Derek | JR | MEM | 3B | 3 | 1980 | SCP(2) | |||||||||
Conner | Buddy | SR | BOS | C | 3 | 1980 | SCP(2) | |||||||||
Hopkins | Scott | SR | HAR | 1B | 3 | 1980 | SCP(2) | |||||||||
Martin | Chris | SR | HAR | SS | 3 | 1980 | SCP(2) | |||||||||
Merkel | Mike | SR | RTZ | DH | 3 | 1980 | SCP(2) | |||||||||
Niemeier | Kurt | SR | MD | OF | 3 | 1980 | SCP(2) | |||||||||
Oxley | Sam | SR | RTZ | OF | 3 | 1980 | SCP(2) | |||||||||
Perkins | Brian | SR | NOR | 2B | 3 | 1980 | SCP(2) | |||||||||
Traylor | Kirk | JR | BOS | P | 3 | 1980 | SCP(2) | |||||||||
Wade | Jeff | SR | HAR | P | 3 | 1980 | SCP(2) | |||||||||
Wambach | Marty | SR | HAR | OF | 3 | 1980 | SCP(2) | |||||||||
LEGEND | ||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; IBC = IN Baseball Coaches all state; IAS = Indiana All-Stars; (1)-(2)-(HM) = selection status | ||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 4 points for an honorable mention; 10 points for an Indiana All-Stars selection |