Baseball (1990 - 1991)
1990-91 Baseball
| Last | First | CLS | School | POS | Rank | Year | Awards | ||||||||
| Barrett | Ryan | JR | MEM | 1B | 10 | 1991 | SIAC(1) | AM(1) | |||||||
| Tolley | Jason | SR | CAS | 2B | 10 | 1991 | AM(1) | SSAR | |||||||
| Miller | Todd | SR | MEM | 3B | 15 | 1991 | SIAC(1) | AM(1) | SSAR | ||||||
| Kent | Robbie | JR | MEM | SS | 10 | 1991 | SIAC(1) | AM(1) | |||||||
| Effinger | Jeff | SR | MEM | OF | 15 | 1991 | SIAC(1) | AM(1) | SSAR | ||||||
| McBride | Gator | SR | CAS | OF | 15 | 1991 | SIAC(1) | AM(1) | SSAR | ||||||
| Utley | Nick | SR | CEN | OF | 10 | 1991 | SIAC(1) | AM(1) | |||||||
| Wheeler | Hank | SR | NOR | C | 34 | 1991 | SIAC(1) | AM(1)POY | SSAR | IBC(HM) | IAS | ||||
| Wiggins | Jonathan | SR | MEM | P | 29 | 1991 | SIAC(1) | AM(1) | SSAR | IBC(HM) | IAS | ||||
| Forshee | Rick | SR | HAR | P | 15 | 1991 | SIAC(1) | AM(1) | SSAR | ||||||
| Fetscher | Mike | SR | RTZ | P | 12 | 1991 | AM(2) | SSAR | IBC(HM) | ||||||
| Elpers | Matt | JR | MEM | P | 10 | 1991 | SIAC(1) | AM(1) | |||||||
| Johnston | Steve | C | RTZ | Mgr | 5 | 1991 | AM(Cch) | ||||||||
| Bullock | Kevin | SR | RTZ | C | 8 | 1991 | AM(2) | SSAR | |||||||
| Gilmore | Charles | SR | RTZ | 1B | 8 | 1991 | AM(2) | SSAR | |||||||
| Krack | Jason | SR | CEN | 3B | 8 | 1991 | SIAC(1) | AM(2) | |||||||
| Wagner | Eric | SR | CEN | P | 8 | 1991 | SIAC(1) | AM(2) | |||||||
| Mauer | Duane | JR | MD | SS | 5 | 1991 | AM(1) | ||||||||
| Niemeier | Todd | SR | MD | P | 5 | 1991 | AM(1) | ||||||||
| Elkins | Andy | SR | BOS | OF | 3 | 1991 | AM(2) | ||||||||
| Fischer | Mike | SR | MD | 1B | 3 | 1991 | AM(2) | ||||||||
| Gries | Chad | JR | MEM | OF | 3 | 1991 | AM(2) | ||||||||
| Huebner | Brian | SR | NOR | OF | 3 | 1991 | AM(2) | ||||||||
| Kelley | Don | SO | HAR | OF | 3 | 1991 | AM(2) | ||||||||
| Kothe | Billy | JR | CEN | 2B | 3 | 1991 | AM(2) | ||||||||
| Lamb | Korey | JR | RTZ | 2B | 3 | 1991 | AM(2) | ||||||||
| Payton | Jon | SR | HAR | OF | 3 | 1991 | AM(2) | ||||||||
| Riley | Brian | SR | CAS | SS | 3 | 1991 | AM(2) | ||||||||
| Specht | Chad | SR | HAR | P | 3 | 1991 | AM(2) | ||||||||
| LEGEND | |||||||||||||||
| CODES: SIAC = all conference; AM = Courier all metro; SSAR = South Spencer all region; IBC = IN Baseball Coaches all state; IAS = Indiana All-Stars; (1)-(2)-(HM) = selection status | |||||||||||||||
| A player receives 5 points for an SIAC, AM, or SSAR 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||
| A player receives 10 points for an All-State selection, 6 points for 2nd team, 4 points for an honorable mention; 10 points for an Indiana All-Stars selection | |||||||||||||||
