|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Last | First | CLS | School | POS | Rank | Year | Awards |  |  |  |  |  |  |  |  |  | 
 
  | Barrett | Ryan | SR | MEM | 1B | 40 | 1992 | AM(1)POY | EP(1) | SSAR | IBC(1) | IAS |  |  |  |  |  | 
 
  | Gries | Chad | SR | MEM | 2B | 16 | 1992 | AM(1) | EP(1) | IBC(2) |  |  |  |  |  |  |  | 
 
  | McCutchan | David | SR | BOS | 3B | 10 | 1992 | AM(1) | EP(1) |  |  |  |  |  |  |  |  | 
 
  | Kent | Robbie | SR | MEM | SS | 20 | 1992 | AM(1) | EP(1)MVP | SSAR |  |  |  |  |  |  |  | 
 
  | Hammonds | Bill | SR | RTZ | OF | 10 | 1992 | AM(1) | EP(1) |  |  |  |  |  |  |  |  | 
 
  | Angle | Craig | SR | RTZ | OF | 10 | 1992 | AM(1) | EP(1) |  |  |  |  |  |  |  |  | 
 
  | Kelley | Don | JR | HAR | OF | 16 | 1992 | AM(1) | EP(1) | IBC(2) |  |  |  |  |  |  |  | 
 
  | Carroll | Jamey | SR | CAS | OF | 24 | 1992 | AM(1) | SSAR | IBC(HM) | IAS |  |  |  |  |  |  | 
 
  | Craddock | Jason | JR | NOR | C | 10 | 1992 | AM(1) | EP(1) |  |  |  |  |  |  |  |  | 
 
  | Brucken | Randy | SR | NOR | DH | 13 | 1992 | AM(HM) | EP(1) | SSAR |  |  |  |  |  |  |  | 
 
  | Elpers | Matt | SR | MEM | P | 26 | 1992 | AM(1)POY | EP(1) | SSAR | IBC(2) |  |  |  |  |  |  | 
 
  | Feller | Mike | SR | MEM | P | 10 | 1992 | AM(1) | EP(1) |  |  |  |  |  |  |  |  | 
 
  | Ambrose | John | JR | MEM | P | 5 | 1992 | AM(1) |  |  |  |  |  |  |  |  |  | 
 
  | Hales | Buddy | SR | CEN | P | 5 | 1992 | AM(1) |  |  |  |  |  |  |  |  |  | 
 
  | Huff | B.J. | JR | CAS | P | 5 | 1992 | AM(1) |  |  |  |  |  |  |  |  |  | 
 
  | Dillow | Andy | SR | NOR | P | 5 | 1992 | SSAR |  |  |  |  |  |  |  |  |  | 
 
  | Merkel | Quentin | C | MEM | Mgr | 5 | 1992 | AM(Cch) |  |  |  |  |  |  |  |  |  | 
 
  | FIRST
  EVANSVILLE PRESS ALL CITY TEAM SELECTED |  |  |  |  |  |  |  |  |  | 
 
  | LEGEND--1992
  SIAC all conference selections missing |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CODES:  SIAC = all conference; AM = Courier all metro; EP = Evansville Press all city;  SSAR = South Spencer all region; IBC = IN Baseball Coaches
  all state; IAS = Indiana All-Stars;
  (1)-(2)-(HM) = selection status | 
 
  | A player
  receives 5 points for an SIAC, AM, or SSAR 1st team selection, 3 points for a
  2nd team selection, 1 point for an honorable mention; an additional 5 points
  for an MVP, Captain, or Player of the Year award | 
 
  | A player
  receives 10 points for an All-State selection, 6 points for 2nd team, 4
  points for an honorable mention; 10 points for an Indiana All-Stars selection |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |