Baseball (1992 - 1993)
1992-93 Baseball
| Last | First | CLS | School | POS | Rank | Year | Awards | ||||||||
| Svestka | Justin | SR | HAR | 1B | 15 | 1993 | SIAC(1) | AM(1) | EP(1) | ||||||
| Huff | B.J. | SR | CAS | 2B | 18 | 1993 | SIAC(1) | AM(2) | IBC(1) | ||||||
| Brownlee | Ryan | SR | MEM | 2B | 15 | 1993 | SIAC(1) | AM(1) | EP(1) | ||||||
| Miller | Craig | SR | MD | 3B | 10 | 1993 | AM(1) | EP(1) | |||||||
| Englebrecht | Jason | SR | HAR | SS | 15 | 1993 | SIAC(1) | AM(1) | EP(1) | ||||||
| Kelley | Don | SR | HAR | OF | 29 | 1993 | SIAC(1) | AM(1) | EP(1) | IBC(HM) | IAS | ||||
| McCutchan | Adam | SR | BOS | OF | 13 | 1993 | SIAC(1) | AM(2) | EP(1) | ||||||
| Brown | Charles | SR | CEN | OF | 10 | 1993 | AM(1) | EP(1) | |||||||
| Niemeier | Kyle | JR | MD | OF | 10 | 1993 | SIAC(1) | AM(1) | |||||||
| Merkel | Shawn | SR | MEM | C | 18 | 1993 | AM(2) | EP(1) | IAS | ||||||
| McCutchan | Chris | SR | BOS | C | 10 | 1993 | SIAC(1) | AM(1) | |||||||
| Ambrose | John | SR | MEM | P | 35 | 1993 | SIAC(1) | AM(1)POY | EP(1)MVP | IBC(1) | |||||
| Hines | Adam | SR | NOR | P | 15 | 1993 | SIAC(1) | AM(1) | EP(1) | ||||||
| Boles | Kenny | SR | NOR | P | 10 | 1993 | SIAC(1) | AM(1) | |||||||
| Sartore | John | SR | MEM | P | 10 | 1993 | AM(1) | EP(1) | |||||||
| Merkel | Quentin | C | MEM | Mgr | 20 | 1993 | AM(Cch) | EP(Cch) | IAS | ||||||
| Lynch | Jim | JR | HAR | P | 8 | 1993 | SIAC(1) | AM(2) | |||||||
| Pate | Cliff | SR | HAR | 2B | 8 | 1993 | SIAC(1) | AM(2) | |||||||
| Jaques | Matt | SR | BOS | P | 5 | 1993 | AM(1) | ||||||||
| Adams | Jay | SR | MD | P | 3 | 1993 | AM(2) | ||||||||
| Bennett | Sean | JR | HAR | OF | 3 | 1993 | AM(2) | ||||||||
| Brown | Jason | SR | BOS | 1B | 3 | 1993 | AM(2) | ||||||||
| Duvall | Brandon | SR | CEN | C | 3 | 1993 | AM(2) | ||||||||
| Henning | Brian | SR | MEM | OF | 3 | 1993 | AM(2) | ||||||||
| Hoffman | Andy | SR | MD | C | 3 | 1993 | AM(2) | ||||||||
| Patterson | Allen | SR | NOR | OF | 3 | 1993 | AM(2) | ||||||||
| Theis | Tom | SR | MEM | OF | 3 | 1993 | AM(2) | ||||||||
| Vollman | Matt | SR | NOR | 3B | 3 | 1993 | AM(2) | ||||||||
| Weare | Chris | JR | CAS | OF | 3 | 1993 | AM(2) | ||||||||
| Wolfe | Toby | SR | HAR | C | 3 | 1993 | AM(2) | ||||||||
| York | Scott | SR | RTZ | C | 3 | 1993 | AM(2) | ||||||||
| Zeller | Mark | SR | RTZ | 1B | 3 | 1993 | AM(2) | ||||||||
| LEGEND | |||||||||||||||
| CODES: SIAC = all conference; AM = Courier all metro; EP = Evansville Press all city; IBC = IN Baseball Coaches all state; IAS = Indiana All-Stars; (1)-(2)-(HM) = selection status | |||||||||||||||
| A player receives 5 points for an SIAC, AM, or SSAR 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||
| A player receives 10 points for an All-State selection, 6 points for 2nd team, 4 points for an honorable mention; 10 points for an Indiana All-Stars selection | |||||||||||||||
