Baseball (1995 - 1996)
1995-96 Baseball
| Last | First | CLS | School | POS | Rank | Year | Awards | ||||||||
| Broshears | Phil | SR | MEM | 1B | 14 | 1996 | SIAC(1) | AM(1) | IBC(HM) | ||||||
| Greenfield | Dustin | SR | HAR | 2B | 24 | 1996 | SIAC(1) | AM(1) | IBC(HM) | IAS | |||||
| McCutchan | Mark | SR | BOS | 3B | 10 | 1996 | SIAC(1) | AM(1) | |||||||
| Mattingly | Chris | JR | BOS | SS | 10 | 1996 | SIAC(1) | AM(1) | |||||||
| Rittichier | Andy | SR | RTZ | OF | 10 | 1996 | SIAC(1) | AM(1) | |||||||
| Schnur | Dan | SR | MEM | OF | 9 | 1996 | AM(1) | IBC(HM) | |||||||
| Klusmeier | Jim | SR | CEN | OF | 10 | 1996 | SIAC(1) | AM(1) | |||||||
| Bates | Brad | JR | CAS | C | 10 | 1996 | SIAC(1) | AM(1) | |||||||
| Keown | Clint | SO | MEM | DH | 6 | 1996 | SIAC(1) | AM(HM) | |||||||
| Miller | Ryan | SR | MEM | P | 15 | 1996 | SIAC(1) | AM(1)POY | |||||||
| Ungethiem | Jeremy | SR | CEN | P | 15 | 1996 | AM(1) | IAS | |||||||
| Sickmeir | Charlie | JR | HAR | P | 10 | 1996 | SIAC(1) | AM(1) | |||||||
| Raibley | Marshal | JR | BOS | P | 10 | 1996 | SIAC(1) | AM(1) | |||||||
| Courtney | Robin | C | BOS | Mgr | 5 | 1996 | AM(Cch) | ||||||||
| Romain | Dave | SR | BOS | P | 6 | 1996 | SIAC(1) | AM(HM) | |||||||
| Carroll | Wes | JR | CAS | SS | 5 | 1996 | AM(1) | ||||||||
| Craddock | Jarrod | SR | NOR | 2B | 5 | 1996 | AM(1) | ||||||||
| Davis | Bobby | SR | BOS | C | 1 | 1996 | AM(HM) | ||||||||
| Gerard | Joe | SR | NOR | P | 1 | 1996 | AM(HM) | ||||||||
| Graves | Ken | SR | CEN | 2B | 1 | 1996 | AM(HM) | ||||||||
| Hillenbrand | Justin | JR | MEM | 2B | 1 | 1996 | AM(HM) | ||||||||
| Julian | Brian | SR | CEN | OF | 1 | 1996 | AM(HM) | ||||||||
| Lamb | Lee | SR | HAR | OF | 1 | 1996 | AM(HM) | ||||||||
| Lampkins | Andy | SR | NOR | SS | 1 | 1996 | AM(HM) | ||||||||
| Mazzier | Andy | JR | MD | DH | 1 | 1996 | AM(HM) | ||||||||
| Pruiett | Adam | JR | MEM | C | 1 | 1996 | AM(HM) | ||||||||
| Reeder | Duce | SR | RTZ | P | 1 | 1996 | AM(HM) | ||||||||
| Tilley | Sean | JR | HAR | C | 1 | 1996 | AM(HM) | ||||||||
| Wilson | Aaron | SO | MEM | SS | 1 | 1996 | AM(HM) | ||||||||
| Wolfe | Tony | JR | CAS | OF | 1 | 1996 | AM(HM) | ||||||||
| LEGEND | |||||||||||||||
| CODES: SIAC = all conference; AM = Courier all metro; IBC = IN Baseball Coaches all state; IAS = Indiana All-Stars; (1)-(2)-(HM) = selection status | |||||||||||||||
| A player receives 5 points for an SIAC, AM, or SSAR 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||
| A player receives 10 points for an All-State selection, 6 points for 2nd team, 4 points for an honorable mention; 10 points for an Indiana All-Stars selection | |||||||||||||||
