Baseball (1998 - 1999)
1998-99 Baseball
| Last | First | CLS | School | POS | Rank | Year | Awards | |||||||
| Skinner | Justin | SR | HAR | 1B | 10 | 1999 | SIAC(1) | AM(1) | ||||||
| Robinson | Danny | JR | CAS | 1B | 10 | 1999 | SIAC(1) | AM(1) | ||||||
| Morris | Cory | SO | CAS | 2B | 5 | 1999 | AM(1) | |||||||
| McCutchan | Brett | SR | BOS | 3B | 15 | 1999 | AM(1) | IAS | ||||||
| Moore | Matt | JR | HAR | 3B | 10 | 1999 | SIAC(1) | AM(1) | ||||||
| Schiff | Adam | SR | MD | SS | 25 | 1999 | SIAC(1) | AM(1)POY | IBC(C2-1) | |||||
| Jones | Josh | JR | RTZ | SS | 10 | 1999 | SIAC(1) | AM(1) | ||||||
| Dial | Beau | SR | CAS | OF | 20 | 1999 | SIAC(1) | AM(1) | IAS | |||||
| Dickman | Paul | SR | NOR | OF | 10 | 1999 | SIAC(1) | AM(1) | ||||||
| Barrett | Jason | SR | CEN | OF | 10 | 1999 | SIAC(1) | AM(1) | ||||||
| Schenk | Waylon | SR | BOS | C | 10 | 1999 | SIAC(1) | AM(1) | ||||||
| Hurt | Chad | SR | HAR | P | 10 | 1999 | SIAC(1) | AM(1) | ||||||
| Lynn | Bryan | SR | CEN | P | 10 | 1999 | SIAC(1) | AM(1) | ||||||
| Macke | Dustin | SR | MD | P | 20 | 1999 | SIAC(1) | AM(1) | IBC(C2-1) | |||||
| Peach | Lee | SR | MEM | P | 10 | 1999 | IBC(C3-1) | |||||||
| Todd | Josh | SR | MEM | P | 10 | 1999 | SIAC(1) | AM(1) | ||||||
| Knight | Darin | C | MD | Mgr | 5 | 1999 | AM(Cch) | |||||||
| Keller | Rob | SR | MEM | UTI | 5 | 1999 | AM(1) | |||||||
| Schiff | Nate | SR | MD | 3B | 5 | 1999 | AM(1) | |||||||
| Miller | Nick | SR | MD | OF | 5 | 1999 | AM(1) | |||||||
| LEGEND | ||||||||||||||
| CODES: SIAC = all conference; AM = Courier all metro; IBC = IN Baseball Coaches all state; IAS = Indiana All-Stars; (1)-(2)-(HM) = selection status | ||||||||||||||
| A player receives 5 points for an SIAC or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||
| A player receives 10 points for an All-State selection 4 points for an honorable mention; 10 points for an Indiana All-Stars selection | ||||||||||||||
