Basketball - Boys (1953 - 1954)
1953-54 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | ||||||||
Clayton | Jerry | SR | 6'6" | CEN | C | 27 | 1954 | SIAC(1) | SCP(1) | EP(1) | IAS | |||||
Sparks | James | SR | 6'4" | BOS | F | 13 | 1954 | SIAC(2) | SCP(1) | EP(1) | ||||||
Holt | Walter | SR | 6' | BOS | F | 10 | 1954 | SCP(1) | EP(1) | |||||||
Neimeier | Don | SR | 6' | MD | F | 8 | 1954 | SCP(2) | EP(1) | |||||||
Bennett | Jimmy | SR | 5'9" | BOS | G | 6 | 1954 | SIAC(HM) | SCP(1) | |||||||
Halbrook | Harold | JR | 5'11" | RTZ | G | 6 | 1954 | SIAC(HM) | SCP(1) | |||||||
Byers | James | SR | 6'1" | RTZ | F | 4 | 1954 | SIAC(HM) | SCP(2) | |||||||
Carroll | Dick | JR | 6'3" | RTZ | F | 4 | 1954 | SIAC(HM) | SCP(2) | |||||||
Schneider | Walter | SR | 6' | MEM | F | 4 | 1954 | SIAC(HM) | SCP(2) | |||||||
Barnhill | John | JR | 5'11" | LNC | G | 3 | 1954 | SCP(2) | ||||||||
Knight | Skip | SR | 6'5" | RTZ | C | 3 | 1954 | SIAC(2) | ||||||||
Clayton | Joe | SR | 6'1" | CEN | F | 2 | 1954 | SIAC(HM) | SCP(HM) | |||||||
Greenberg | Tom | JR | 5'9" | RTZ | G | 2 | 1954 | SIAC(HM) | SCP(HM) | |||||||
Black | Fleming | SR | 5'11" | LNC | G | 1 | 1954 | SCP(HM) | ||||||||
Clayton | Arbin | SO | 6'1" | CEN | F | 1 | 1954 | SIAC(HM) | ||||||||
Danner | Bryant | JR | 6'2" | BOS | C | 1 | 1954 | SIAC(HM) | ||||||||
Phelps | Harold | SR | 5'9" | CEN | G | 1 | 1954 | SIAC(HM) | ||||||||
FIRST SUNDAY COURIER & PRESS ALL CITY TEAM SELECTED | ||||||||||||||||
LEGEND | ||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; EP = Evansville Press all southwest indiana; IAS = Indiana All Stars; (1)-(2)-(HM) = selection status | ||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||
A player receives 12 points for an Indiana All Star selection |