Basketball - Boys (1958 - 1959)
1958-59 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | |||||||
Browning | Jerry | SR | 5'11" | MD | G | 15 | 1959 | SIAC(1) | SCP(1)MVP | ||||||
Utley | Paul | SR | 5'11" | BOS | G | 15 | 1959 | SIAC(1) | SCP(1)CAP | ||||||
Fuquay | Jon | SR | 6'4" | CEN | F | 5 | 1959 | SCP(1) | |||||||
Koestring | Al | SR | 6'4" | NOR | C | 5 | 1959 | SCP(1) | |||||||
Miles | Walter | SR | 6'3" | LNC | F | 5 | 1959 | SCP(1) | |||||||
Volkman | Ron | SR | 6'1" | BOS | F | 4 | 1959 | SIAC(HM) | SCP(2) | ||||||
Becker | Don | SR | 6'5" | LNC | C | 3 | 1959 | SCP(2) | |||||||
BeMiller | Steve | SR | 6'1" | RTZ | F | 3 | 1959 | SCP(2) | |||||||
Titzer | John | SR | 6'1" | MEM | C | 3 | 1959 | SCP(2) | |||||||
Willett | Charles | SR | 6'4" | MEM | F | 3 | 1959 | SCP(2) | |||||||
Goodsen | Gary | SR | 5'8" | CEN | G | 2 | 1959 | SIAC(HM) | SCP(HM) | ||||||
Barton | Steve | SO | 6'1" | MEM | G | 1 | 1959 | SCP(HM) | |||||||
Behme | Jack | SR | 5'10" | MEM | G | 1 | 1959 | SCP(HM) | |||||||
Campbell | Cliff | JR | 5'11" | NOR | G | 1 | 1959 | SCP(HM) | |||||||
Ford | Cliff | SR | 6'2" | BOS | F | 1 | 1959 | SCP(HM) | |||||||
Gries | Paul | SO | 5'5" | MD | G | 1 | 1959 | SCP(HM) | |||||||
Jackson | Charles | JR | 5'10" | NOR | G | 1 | 1959 | SCP(HM) | |||||||
Mays | Bob | SR | 5'11" | LNC | G | 1 | 1959 | SCP(HM) | |||||||
Newcomb | Jim | SR | 5'10" | BOS | G | 1 | 1959 | SCP(HM) | |||||||
Seib | Gerald | SR | 5'11" | MD | F | 1 | 1959 | SCP(HM) | |||||||
LEGEND | |||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; EP = Evansville Press all city; IAS = Indiana All Stars; (1)-(2)-(HM) = selection status | |||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||
A player receives 12 points for an Indiana All Star selection |