Basketball - Boys (1968 - 1969)
1968-69 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | |||||||
Fletcher | Tim | SR | 6'1" | RTZ | G | 15 | 1969 | SIAC(1) | SCP(1)MVP | ||||||
Newman | Reece | SR | 5'10" | HAR | G | 13 | 1969 | SIAC(2) | SCP(1)CAP | ||||||
Farmer | Charles | SR | 5'8" | RTZ | G | 10 | 1969 | SIAC(1) | SCP(1) | ||||||
Dockery | Glenn | JR | 6'4" | NOR | F | 8 | 1969 | SIAC(2) | SCP(1) | ||||||
Hoover | Wayne | SR | 6' | BOS | F | 6 | 1969 | SIAC(2) | SCP(2) | ||||||
Boyd | Bob | SR | 6'4" | RXM | F | 5 | 1969 | SCP(1) | |||||||
Huff | Keith | JR | 6'2" | RTZ | F | 5 | 1969 | SCP(1) | |||||||
Mattingly | Randy | SR | 6'3" | RXM | G | 5 | 1969 | SCP(1) | |||||||
Ross | Larry | SR | 6'4" | RXM | C | 5 | 1969 | SCP(1) | |||||||
Hamilton | John | SR | 5'9" | MD | G | 3 | 1969 | SCP(2) | |||||||
Lintzenich | Jack | JR | 6'4" | MEM | F | 3 | 1969 | SCP(2) | |||||||
Nurrenbern | Steve | SR | 6'4" | MD | C | 3 | 1969 | SCP(2) | |||||||
Wannemuehler | Ken | SR | 5'10" | MD | G | 3 | 1969 | SCP(2) | |||||||
Hagan | Ken | SR | 6'4" | MEM | F | 2 | 1969 | SCP(3) | |||||||
Jacobs | Len | JR | 5'9" | MEM | G | 2 | 1969 | SCP(3) | |||||||
Schiff | Kim | SR | 6'4" | MD | F | 2 | 1969 | SCP(3) | |||||||
Towler | Tyrone | SR | 6'1" | BOS | C | 2 | 1969 | SCP(3) | |||||||
Williams | Larry | JR | 5'9" | CEN | G | 2 | 1969 | SCP(3) | |||||||
Beckner | Bill | SR | 5'11" | NOR | G | 1 | 1969 | SCP(4) | |||||||
Daniel | Tim | SR | 6'4" | NOR | F | 1 | 1969 | SCP(4) | |||||||
Hoover | Johh | SR | 6'1" | BOS | F | 1 | 1969 | SCP(4) | |||||||
Keating | Mike | JR | 6'5" | MEM | C | 1 | 1969 | SCP(4) | |||||||
King | Tom | SR | 6'2" | MD | F | 1 | 1969 | SCP(4) | |||||||
Young | Michael | SR | 6'1" | RXM | G | 1 | 1969 | SCP(4) | |||||||
LEGEND | |||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||
A player receives 5 points for an SIAC, SCP, or CAA 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an All-State 1st team selection. |