Basketball - Boys (1969 - 1970)
1969-70 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | ||||||||
Huff | Keith | SR | 6'5" | RTZ | F | 22 | 1970 | SIAC(1) | SCP(1) | IAS | ||||||
Lintzenich | Jack | SR | 6'4" | MEM | F | 15 | 1970 | SIAC(1) | SCP(1)MVP | |||||||
Dockery | Glenn | SR | 6'4" | NOR | G | 10 | 1970 | SIAC(1) | SCP(1) | |||||||
Jacobs | Lenny | SR | 6'1" | MEM | G | 8 | 1970 | SIAC(2) | SCP(1) | |||||||
Van Leer | Greg | JR | 6'3" | CEN | C | 8 | 1970 | SIAC(2) | SCP(1) | |||||||
Williams | Larry | SR | 5'9" | CEN | G | 6 | 1970 | SIAC(2) | SCP(2) | |||||||
Wannemuehler | Ron | C | MEM | Cch | 5 | 1970 | SCP(Cch) | |||||||||
Gold | Richard | SR | 5'9" | CEN | G | 4 | 1970 | SIAC(2) | SCP4) | |||||||
Eades | Terry | SR | 6'1" | NOR | G | 3 | 1970 | SCP(2) | ||||||||
Miles | Harold | JR | 6'3" | NOR | C | 3 | 1970 | SCP(2) | ||||||||
Stumpf | Terry | JR | 6'3" | MD | C | 3 | 1970 | SCP(2) | ||||||||
Theby | Bill | SR | 6'3" | MEM | F | 3 | 1970 | SCP(2) | ||||||||
Clark | George | SR | 6'5" | RTZ | C | 2 | 1970 | SCP(3) | ||||||||
Davidson | George | JR | 6'1" | HAR | F | 2 | 1970 | SCP(3) | ||||||||
Endress | Tom | JR | 6' | RXM | F | 2 | 1970 | SCP(3) | ||||||||
Hancock | Ron | SR | 6'5" | NOR | F | 2 | 1970 | SCP(3) | ||||||||
Schmitt | Mike | SR | 5'8" | RTZ | G | 2 | 1970 | SCP(3) | ||||||||
Buck | Tom | SO | 6'2" | RTZ | F | 1 | 1970 | SCP4) | ||||||||
Darrett | Mike | JR | 6' | BOS | F | 1 | 1970 | SCP4) | ||||||||
Keating | Mike | SR | 6'6" | MEM | C | 1 | 1970 | SCP4) | ||||||||
Overfield | Tom | JR | 6'2" | NOR | F | 1 | 1970 | SCP4) | ||||||||
LEGEND | ||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||
A player receives 5 points for an SIAC, SCP, or CAA 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an All-State 1st team selection. |