Basketball - Boys (1971 - 1972)
1971-72 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | ||||||||
Nelson | Bob | SR | 6'4" | RTZ | G | 12 | 1972 | SIAC(2) | SCP(1) | AP(HM) | ||||||
Ashby | Keith | SR | 6'2" | BOS | F | 8 | 1972 | SIAC(2) | SCP(1) | |||||||
Brown | Ben | SR | 6'3" | NOR | C | 8 | 1972 | SIAC(2) | SCP(1) | |||||||
Newsome | Lars | SR | 6'5" | HAR | C | 8 | 1972 | SIAC(1) | SCP(2) | |||||||
Cox | Greg | SR | 6'1" | CEN | G | 5 | 1972 | SCP(1) | ||||||||
Nall | Carey | SR | 6'1" | RTZ | F | 5 | 1972 | SCP(1) | ||||||||
Eastridge | Kevin | SR | 5'9" | HAR | G | 3 | 1972 | SCP(2) | ||||||||
Mattingly | Mike | JR | 6'2" | RXM | F | 3 | 1972 | SCP(2) | ||||||||
McGraw | Dennis | SR | 6'4" | CEN | F | 3 | 1972 | SCP(2) | ||||||||
Scheller | Ron | SR | 6'2" | MEM | G | 3 | 1972 | SCP(2) | ||||||||
Fischer | Stan | SR | 6'7" | MD | C | 1 | 1972 | SCP(3) | ||||||||
Hughes | Andy | SR | 5'11" | RXM | F | 1 | 1972 | SCP(3) | ||||||||
Hunt | Dave | SR | 6'3" | NOR | F | 1 | 1972 | SCP(3) | ||||||||
Lattner | John | SR | 6'3" | MEM | G | 1 | 1972 | SCP(3) | ||||||||
Williams | Anthony | JR | 6' | CEN | G | 1 | 1972 | SCP(3) | ||||||||
LEGEND | ||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AP = Associated Press all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||
A player receives 5 points for an SIAC, SCP, or CAA 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an All-State 1st team selection, 8 for 2nd team, 6 for 3rd team, and 4 for honorable mention. |