Basketball - Boys (1973 - 1974)
1973-74 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | ||||||||
Faulkner | Nelson | SR | 6'3" | BOS | F | 10 | 1974 | SIAC(1) | SCP(1) | |||||||
Dickens | Mike | SR | 6'3" | BOS | G | 8 | 1974 | SIAC(2) | SCP(1) | |||||||
Holland | Gary | JR | 5'8" | CEN | G | 5 | 1974 | SCP(1) | ||||||||
Osterman | Mark | SR | 6'5" | MD | C | 5 | 1974 | SCP(1) | ||||||||
Stieler | Mick | SR | 6'4" | MEM | F | 5 | 1974 | SCP(1) | ||||||||
Courtney | Robin | JR | 6'2" | BOS | G | 3 | 1974 | SCP(2) | ||||||||
Debes | Pat | JR | 6'6" | MD | C | 3 | 1974 | SCP(2) | ||||||||
Heifert | Daryl | SR | 6'4" | RTZ | F | 3 | 1974 | SCP(2) | ||||||||
Taber | Steve | SR | 6'2" | NOR | F | 3 | 1974 | SCP(2) | ||||||||
Terry | T.Wayne | JR | 6'3" | HAR | F | 3 | 1974 | SCP(2) | ||||||||
LEGEND | ||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AP = Associated Press all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||
A player receives 5 points for an SIAC, SCP, or CAA 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an All-State 1st team selection, 8 for 2nd team, 6 for 3rd team, and 4 for honorable mention. |