Basketball - Boys (1974 - 1975)
1974-75 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | |||||||
Courtney | Robin | SR | 6'2" | BOS | G | 23 | 1975 | SIAC(2) | SCP(1)POY | AP(HM) | UPI(HM) | ||||
Holland | Gary | SR | 5'9" | CEN | G | 23 | 1975 | SIAC(2) | SCP(1)CAP | AP(HM) | UPI(HM) | ||||
Schmidt | Jim | SR | 6'1" | NOR | G | 12 | 1975 | SIAC(2) | SCP(1) | UPI(HM) | |||||
Gilles | Fred | SR | 6'4" | MEM | F | 5 | 1975 | SCP(1) | |||||||
Majors | Glenn | SR | 6'1" | RTZ | F | 5 | 1975 | SCP(1) | |||||||
Fritz | Steve | C | CEN | Cch | 5 | 1975 | SCP(Cch) | ||||||||
Debes | Pat | SR | 6'6" | MD | C | 3 | 1975 | SCP(2) | |||||||
Fox | Bobby | JR | 6'1" | BOS | G | 3 | 1975 | SCP(2) | |||||||
Taber | Ron | JR | 6'6" | NOR | C | 3 | 1975 | SCP(2) | |||||||
Terry | T.Wayne | SR | 6'4" | HAR | C | 3 | 1975 | SCP(2) | |||||||
Wells | George | SR | 6'2" | CEN | G | 3 | 1975 | SCP(2) | |||||||
Adler | Bruce | JR | 6'4" | BOS | C | 1 | 1975 | SCP(HM) | |||||||
Baker | James | JR | 5'8" | HAR | G | 1 | 1975 | SCP(HM) | |||||||
Collins | Art | SR | 6'5" | CEN | F | 1 | 1975 | SCP(HM) | |||||||
Cox | Jeff | JR | 6' | RTZ | F | 1 | 1975 | SCP(HM) | |||||||
Doerner | Scott | SR | 6'2" | NOR | G | 1 | 1975 | SCP(HM) | |||||||
Hollinden | John | JR | 7'2" | CEN | C | 1 | 1975 | SCP(HM) | |||||||
Malicoat | Dean | SO | 6'2" | CEN | G | 1 | 1975 | SCP(HM) | |||||||
Miller | Kenny | SR | 6'2" | MD | F | 1 | 1975 | SCP(HM) | |||||||
Moretto | Tony | SR | 6'2" | HAR | F | 1 | 1975 | SCP(HM) | |||||||
Niemeier | Dennis | SR | 6' | MD | G | 1 | 1975 | SCP(HM) | |||||||
Pollard | Tony | SR | 6'3" | BOS | F | 1 | 1975 | SCP(HM) | |||||||
Stallings | Steve | JR | 6'4" | MEM | C | 1 | 1975 | SCP(HM) | |||||||
Woodfork | Brian | SR | 5'9" | RTZ | G | 1 | 1975 | SCP(HM) | |||||||
FIRST UNITED PRESS INTERNATIONAL ALL-STATE SELECTIONS | |||||||||||||||
LEGEND | |||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AP = Associated Press all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||
A player receives 5 points for an SIAC, SCP, or CAA 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an All-State 1st team selection, 8 for 2nd team, 6 for 3rd team, and 4 for honorable mention. |