Basketball - Boys (1975 - 1976)
1975-76 Basketball
| Last | First | CLS | HT | School | POS | Rank | Year | Awards | |||||||||
| Hollinden | John | SR | 7'4" | CEN | C | 21 | 1976 | SIAC(1) | SCP(1)POY | AP(3) | |||||||
| Fox | Bobby | SR | 6'1" | BOS | G | 19 | 1976 | SIAC(1) | SCP(1)POY | AP(HM) | |||||||
| Phelps | Bobby | SR | 6'4" | MD | F | 14 | 1976 | SIAC(1) | SCP(1) | AP(HM) | |||||||
| Irwin | Ortega | JR | 6'2" | MEM | F | 9 | 1976 | SCP(1) | AP(HM) | ||||||||
| Malicoat | Dean | JR | 6'2" | CEN | G | 6 | 1976 | SIAC(2) | SCP(2) | ||||||||
| Taber | Ron | SR | 6'6" | NOR | C | 6 | 1976 | SIAC(2) | SCP(2) | ||||||||
| Myers | Jim | C | BOS | Cch | 5 | 1976 | SCP(Cch) | ||||||||||
| Stallings | Steve | SR | 6'5" | MEM | C | 5 | 1976 | SCP(1) | |||||||||
| Baker | James | SR | 5'8" | HAR | G | 3 | 1976 | SCP(2) | |||||||||
| Cox | Jeff | SR | 6'1" | RTZ | F | 3 | 1976 | SCP(2) | |||||||||
| Goans | Steve | SR | 6'3" | MD | F | 3 | 1976 | SCP(2) | |||||||||
| Hatfield | Dan | SR | 5'11" | MEM | G | 1 | 1976 | SCP(HM) | |||||||||
| Hopkins | Tim | JR | 6' | BOS | G | 1 | 1976 | SCP(HM) | |||||||||
| Kimbrew | Bill | JR | 6'2" | BOS | G | 1 | 1976 | SCP(HM) | |||||||||
| Mullican | Tim | SR | 6'5" | MEM | F | 1 | 1976 | SCP(HM) | |||||||||
| LEGEND | |||||||||||||||||
| CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AP = Associated Press all state; UPI = United Press Int'l all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||||
| A player receives 5 points for an SIAC, SCP, or CAA 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||
| A player receives 12 points for an Indiana All Star selection; 10 points for an All-State 1st team selection, 8 for 2nd team, 6 for 3rd team, and 4 for honorable mention. | |||||||||||||||||
