Basketball - Boys (1978 - 1979)
1978-79 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | ||||||||
Davis | Walt | SR | 6'5" | CEN | C | 19 | 1979 | SCP(1) | AP(HM) | UPI(1) | ||||||
Angevine | Ron | SR | 6' | HAR | G | 13 | 1979 | SCP(1) | AP(HM) | UPI(HM) | ||||||
Johnson | Jim | SR | 6'7" | NOR | C | 9 | 1979 | SCP(1) | UPI(HM) | |||||||
Mattingly | Don | SR | 6'1" | MEM | G | 9 | 1979 | SCP(1) | UPI(HM) | |||||||
Weinzapfel | Kurt | SR | 6' | MD | G | 9 | 1979 | SCP(1) | UPI(HM) | |||||||
Strouse | Jeff | SR | 6'2" | CEN | G | 7 | 1979 | SCP(2) | UPI(HM) | |||||||
Walker | Bob | C | NOR | Cch | 5 | 1979 | SCP(Cch) | |||||||||
Farmer | Robert | JR | 6'3" | NOR | F | 3 | 1979 | SCP(2) | ||||||||
Grayson | Jay | SR | 5'10" | CEN | G | 3 | 1979 | SCP(2) | ||||||||
Greaney | John | SR | 6'1" | MD | F | 3 | 1979 | SCP(2) | ||||||||
Huffman | Bob | SR | 6' | CEN | F | 3 | 1979 | SCP(2) | ||||||||
Pendleton | Mike | JR | 6'1" | NOR | F | 3 | 1979 | SCP(2) | ||||||||
Walker | Kent | SR | 6'3" | NOR | G | 3 | 1979 | SCP(2) | ||||||||
Doane | Kenny | SR | 6' | CEN | G | 1 | 1979 | SCP(HM) | ||||||||
Fletcher | George | SO | 6'1" | BOS | F | 1 | 1979 | SCP(HM) | ||||||||
Gilles | John | SR | 6' | MD | G | 1 | 1979 | SCP(HM) | ||||||||
Merkel | Greg | JR | 6'4" | MEM | C | 1 | 1979 | SCP(HM) | ||||||||
Rankin | Dwayne | JR | 6' | BOS | G | 1 | 1979 | SCP(HM) | ||||||||
Scott | Robert | JR | 6'2" | MEM | F | 1 | 1979 | SCP(HM) | ||||||||
LEGEND--1979 SIAC all conference selections missing | ||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AP = Associated Press all state; UPI = United Press Int'l all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||
A player receives 5 points for an SIAC, SCP, or CAA 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an All-State 1st team selection, 8 for 2nd team, 6 for 3rd team, and 4 for honorable mention. |