Basketball - Boys (1979 - 1980)
1979-80 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | ||||||||
Farmer | Robert | SR | 6'3" | NOR | F | 18 | 1980 | SIAC(1) | SCP(1) | AP(HM) | UPI(HM) | |||||
Pendleton | Mike | SR | 6'2" | NOR | F | 14 | 1980 | SIAC(1) | SCP(1) | UPI(HM) | ||||||
Rankin | Dwayne | SR | 6' | BOS | G | 12 | 1980 | SIAC(1) | SCP(2) | UPI(HM) | ||||||
Dowell | Dwight | SR | 6'5" | BOS | C | 5 | 1980 | SCP(1) | ||||||||
Hawkins | John | SR | 5'11" | CEN | G | 5 | 1980 | SCP(1) | ||||||||
Hillenbrand | Steve | JR | 6'6" | MEM | C | 5 | 1980 | SCP(1) | ||||||||
Goedde | Mike | SR | 6'4" | MD | F | 3 | 1980 | SCP(2) | ||||||||
Koch | Dan | SO | 6'5" | RTZ | C | 3 | 1980 | SCP(2) | ||||||||
Thompson | Mark | SR | 6"4" | RTZ | F | 3 | 1980 | SCP(2) | ||||||||
Weinzapfel | Tom | JR | 5'11" | MD | G | 3 | 1980 | SCP(2) | ||||||||
Bury | Joe | SR | 6' | CEN | G | 1 | 1980 | SCP(HM) | ||||||||
Fraser | Brad | SR | 6'2" | NOR | G | 1 | 1980 | SCP(HM) | ||||||||
Miles | Brian | FR | 6'5" | NOR | C | 1 | 1980 | SCP(HM) | ||||||||
Schofield | Rick | SR | 6'5" | HAR | C | 1 | 1980 | SCP(HM) | ||||||||
Trice | Stan | SR | 5'11" | HAR | G | 1 | 1980 | SCP(HM) | ||||||||
LEGEND | ||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AP = Associated Press all state; UPI = United Press Int'l all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||
A player receives 5 points for an SIAC, SCP, or CAA 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an All-State 1st team selection, 8 for 2nd team, 6 for 3rd team, and 4 for honorable mention. |