Basketball - Boys (1986 - 1987)
1986-87 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | |||||||||
Brownell | Brad | SR | 6'2" | HAR | G | 24 | 1987 | SIAC(1) | EC(1)MVP | EP(1) | UPI(HM) | ||||||
Clements | Bryan | SR | 6'4" | MEM | F | 23 | 1987 | SIAC(1) | EC(1) | EP(1) | AP(HM) | UPI(HM) | |||||
Frazier | Gary | JR | 6'5" | BOS | F | 23 | 1987 | SIAC(1) | EC(1) | EP(1) | AP(HM) | UPI(HM) | |||||
Forbes | Cameron | SR | 6'6" | MEM | C | 21 | 1987 | SIAC(1) | EC(1) | EP(1) | UPI(3) | ||||||
Layden | Kemp | SR | 6'1" | RTZ | G | 13 | 1987 | SIAC(1) | EC(1) | EP(HM) | |||||||
Risemas | Rich | C | MEM | Cch | 5 | 1987 | EP(1) | ||||||||||
Kell | Brock | SR | 6'2" | NOR | F | 11 | 1987 | SIAC(1) | EC(2) | EP(2) | |||||||
Evens | Andy | SR | 6'4" | CAS | G | 9 | 1987 | SIAC(1) | AP(HM) | ||||||||
Hall | Alonzo | JR | 5'10" | BOS | G | 8 | 1987 | EC(2) | EP(1) | ||||||||
Meriweather | Tim | JR | 6'3" | BOS | F | 6 | 1987 | EC(2) | EP(2) | ||||||||
Hinton | David | SO | 6'9" | CAS | C | 4 | 1987 | UPI(HM) | |||||||||
Lindauer | Dirk | SR | 6' | CEN | G | 4 | 1987 | EC(2) | EP(HM) | ||||||||
Compton | Rodney | SR | 5'11" | RTZ | G | 3 | 1987 | EP(2) | |||||||||
Hill | Jerome | JR | 6' | NOR | G | 3 | 1987 | EP(2) | |||||||||
Kimbrew | Randy | SR | 6'2" | HAR | C | 3 | 1987 | EP(2) | |||||||||
Lady | Scott | JR | 6'5" | MD | C | 3 | 1987 | EC(2) | |||||||||
Barrett | Shane | SR | 5'8" | MEM | G | 1 | 1987 | EP(HM) | |||||||||
Cheaney | Calbert | SO | 6'4" | HAR | F | 1 | 1987 | EP(HM) | |||||||||
Goedde | Chris | JR | 6'4" | MD | F | 1 | 1987 | EP(HM) | |||||||||
Malone | Malik | SR | 6' | DAY | G | 1 | 1987 | EP(HM) | |||||||||
Moore | Tim | JR | 6'2" | HAR | F | 1 | 1987 | EP(HM) | |||||||||
FIRST YEAR EACH EVANSVILLE PAPER SELECTS THEIR OWN ALL-CITY TEAMS | |||||||||||||||||
LEGEND | |||||||||||||||||
CODES: SIAC = all conference; EC = Evansville Courier all city; EP = Evansville Press all city; AP = Associated Press all state; UPI = United Press Int'l all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||||
A player receives 5 points for an SIAC, EC or EP 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. |