Basketball - Boys (1988 - 1989)
1988-89 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | |||||||||
Cheaney | Calbert | SR | 6'6" | HAR | F | 47 | 1989 | SIAC(1) | AM(1)POY | EP(1)MVP | AP(1) | IAS | |||||
Sanford | Scott | JR | 5'11" | NOR | G | 19 | 1989 | SIAC(1) | AM(1) | EP(1) | AP(HM) | ||||||
Surless | Dirkk | SR | 6'2" | BOS | G | 19 | 1989 | SIAC(1) | AM(1) | EP(1) | AP(HM) | ||||||
Hinton | David | SR | 6'11" | CAS | C | 14 | 1989 | SIAC(1) | AM(1) | AP(HM) | |||||||
Edwards | Jason | JR | 6'5" | MEM | C | 13 | 1989 | SIAC(1) | AM(2) | EP(1) | |||||||
Risemas | Rich | C | MEM | Cch | 10 | 1989 | AM(Cch) | EP(Cch) | |||||||||
Schulz | Pat | SR | 6'1" | MEM | G | 11 | 1989 | SIAC(1) | AM(2) | EP(2) | |||||||
Darrett | Ron | SO | 6'4" | BOS | F | 10 | 1989 | AM(2) | EP(2) | AP(HM) | |||||||
Watson | Marty | SR | 6'1" | CAS | F | 10 | 1989 | SIAC(1) | AM(1) | ||||||||
Heldt | Carl | SR | 6'6" | HAR | F | 6 | 1989 | AM(2) | EP(2) | ||||||||
Wangerin | Matt | SR | 5'10" | BOS | G | 6 | 1989 | AM(2) | EP(2) | ||||||||
Mueller | Brad | SR | 6'3" | MEM | F | 5 | 1989 | EP(1) | |||||||||
Anderson | Jeff | JR | 6'4" | MEM | F | 3 | 1989 | EP(2) | |||||||||
LEGEND | |||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; EP = Evansville Press all city; AP = Associated Press all state; UPI = United Press Int'l all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||||
A player receives 5 points for an SIAC, AM, or EC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. |