Basketball - Boys (1990 - 1991)
1990-91 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | |||||||||
Elkins | Andy | SR | 6'7" | BOS | C | 55 | 1991 | SIAC(1) | AM(1)POY | EP(1)MVP | AP(2) | UPI(1) | IAS | ||||
Kell | Brent | SR | 6'1" | HAR | G | 24 | 1991 | SIAC(1) | AM(1)POY | EP(1) | AP(HM) | ||||||
Darrett | Ron | SR | 6'5" | BOS | F | 17 | 1991 | SIAC(1) | AM(2) | EP(1) | AP(HM) | ||||||
Calloway | Bill | SR | 6'2" | CEN | G | 15 | 1991 | SIAC(1) | AM(1) | EP(1) | |||||||
Huebner | Brian | SR | 6'2" | NOR | F | 15 | 1991 | SIAC(1) | AM(1) | EP(1) | |||||||
McCarty | Walter | JR | 6'9" | HAR | F | 13 | 1991 | SIAC(1) | AM(1) | EP(2) | |||||||
Clark | Morris | C | CEN | Cch | 5 | 1991 | EP(Cch) | ||||||||||
Farmer | Charlie | C | RTZ | Cch | 5 | 1991 | AM(Cch) | ||||||||||
Boyden | Scott | SR | 6'6" | CEN | C | 11 | 1991 | SIAC(1) | AM(2) | EP(2) | |||||||
Brigham | Robert | SR | 6' | RTZ | G | 6 | 1991 | AM(2) | EP(2) | ||||||||
Winstead | Darren | SR | 5'6" | HAR | G | 6 | 1991 | AM(2) | EP(2) | ||||||||
Hardy | Kevin | SR | 6'5" | HAR | C | 4 | 1991 | AM(HM) | EP(2) | ||||||||
Pope | Antwan | SR | 6' | BOS | G | 3 | 1991 | AM(2) | |||||||||
Lindsey | Jawan | SR | 6'3" | EVC | C | 2 | 1991 | AM(HM) | EP(HM) | ||||||||
Cunningham | Mike | JR | 6' | CEN | G | 1 | 1991 | AM(HM) | |||||||||
Daniels | Cliff | SR | 6'4" | CAS | C | 1 | 1991 | AM(HM) | |||||||||
Feller | Mike | JR | 6'5" | MEM | C | 1 | 1991 | AM(HM) | |||||||||
Hazelrigg | Todd | SR | 6'3" | CAS | F | 1 | 1991 | AM(HM) | |||||||||
Huus | Bryan | JR | 5'11" | DAY | G | 1 | 1991 | AM(HM) | |||||||||
Reising | Jason | JR | 6'3" | MD | F | 1 | 1991 | AM(HM) | |||||||||
Ringo | Brett | SR | 6'1" | RTZ | G | 1 | 1991 | AM(HM) | |||||||||
Sanford | Bryan | JR | 5'11" | NOR | G | 1 | 1991 | AM(HM) | |||||||||
Word | Russell | JR | 6'2" | RTZ | F | 1 | 1991 | AM(HM) | |||||||||
Young | Dalonzo | JR | 6'5" | NOR | C | 1 | 1991 | AM(HM) | |||||||||
LEGEND | |||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; EP = Evansville Press all city; AP = Associated Press all state; UPI = United Press Int'l all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||||
A player receives 5 points for an SIAC, AM, or EC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. |