Basketball - Boys (1991 - 1992)
1991-92 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | |||||||||
McCarty | Walter | SR | 6'10" | HAR | C | 57 | 1992 | SIAC(1) | AM(1)POY | EP(1)POY | AP(1) | UPI(1) | IAS | ||||
Young | Dalonzo | SR | 6'5" | NOR | F | 23 | 1992 | SIAC(1) | AM(1) | EP(1) | AP(HM) | UPI(HM) | |||||
Sanford | Bryan | SR | 6' | NOR | G | 19 | 1992 | SIAC(1) | AM(1) | EP(1) | UPI(HM) | ||||||
Feller | Mike | SR | 6'7" | MEM | F | 18 | 1992 | AM(1) | EP(1) | AP(HM) | UPI(HM) | ||||||
Cunningham | Mike | SR | 6' | CEN | G | 15 | 1992 | SIAC(1) | AM(1) | EP(1) | |||||||
Word | Russell | SR | 6'3" | RTZ | F | 15 | 1992 | SIAC(1) | AM(2) | EP(2) | AP(HM) | ||||||
Clark | Morris | C | CEN | Cch | 5 | 1992 | EP(Cch) | ||||||||||
Wyman | Will | C | HAR | Cch | 5 | 1992 | AM(Cch) | ||||||||||
Kopatich | Brian | SR | 6'2" | CAS | G | 12 | 1992 | SIAC(1) | AM(2) | UPI(HM) | |||||||
Johnson | Bossie | SR | 6'3" | CEN | F | 10 | 1992 | AM(2) | EP(2) | AP(HM) | |||||||
Miles | John | SR | 5'11" | RTZ | G | 8 | 1992 | SIAC(1) | AM(2) | ||||||||
McNeal | Zeb | SR | 6'3" | RTZ | C | 6 | 1992 | AM(2) | EP(2) | ||||||||
Madison | Earl | SR | 6'1" | CEN | F | 4 | 1992 | AM(HM) | EP(2) | ||||||||
Rogers | Garry | SR | 6'1" | CEN | G | 4 | 1992 | AM(HM) | EP(2) | ||||||||
Burns | Matt | SR | 6' | NOR | F | 1 | 1992 | AM(HM) | |||||||||
Childers | Grant | JR | 6'4" | CAS | C | 1 | 1992 | AM(HM) | |||||||||
Cobb | Damon | SO | 6'2" | MEM | G | 1 | 1992 | AM(HM) | |||||||||
Dill | Darin | SR | 6'5" | DAY | C | 1 | 1992 | AM(HM) | |||||||||
Gehring | Matt | SR | 6'7" | NOR | C | 1 | 1992 | AM(HM) | |||||||||
Marx | Sam | SR | 6'1" | MD | G | 1 | 1992 | AM(HM) | |||||||||
Mitchell | Idris | FR | 6' | BOS | F | 1 | 1992 | AM(HM) | |||||||||
Reising | Jason | SR | 6'4" | MD | F | 1 | 1992 | AM(HM) | |||||||||
Thomas | Joel | JR | 6'4" | HAR | F | 1 | 1992 | AM(HM) | |||||||||
Verville | Chris | SR | 6'5" | CEN | C | 1 | 1992 | AM(HM) | |||||||||
Young | Arterus | SO | 5'8" | NOR | G | 1 | 1992 | AM(HM) | |||||||||
LEGEND | |||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; EP = Evansville Press all city; AP = Associated Press all state; UPI = United Press Int'l all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||||
A player receives 5 points for an SIAC, AM, or EC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. |