Basketball - Boys (1993 - 1994)
1993-94 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | |||||||
Cobb | Damon | SR | 6'3" | MEM | F | 19 | 1994 | SIAC(1) | AM(1)POY | EP(1)POY | AP(HM) | ||||
Mitchell | Idris | JR | 6'1" | BOS | F | 19 | 1994 | SIAC(1) | AM(1) | EP(1) | AP(HM) | ||||
Hooker | David | SR | 6'1" | NOR | F | 15 | 1994 | SIAC(1) | AM(1) | EP(1) | |||||
Kelley | Ryan | JR | 6'2" | CEN | G | 15 | 1994 | SIAC(1) | AM(1) | EP(1) | |||||
Pore | Damont | SR | 5'11" | HAR | G | 15 | 1994 | SIAC(1) | AM(1) | EP(1) | |||||
Ballard | Gene | C | BOS | Cch | 5 | 1994 | AM(Cch) | ||||||||
Hayden | Dave | C | MEM | Cch | 5 | 1994 | EP(Cch) | ||||||||
Ragland | Darrell | SR | 5'10 | NOR | G | 11 | 1994 | SIAC(1) | AM(2) | EP(2) | |||||
Risinger | John | SO | 6'3" | HAR | F | 8 | 1994 | SIAC(1) | AM(2) | ||||||
Cartwright | Sam | SR | 6'4" | CEN | C | 6 | 1994 | AM(2) | EP(2) | ||||||
Collins | Angelo | SR | 6'2" | CEN | G | 6 | 1994 | AM(2) | EP(2) | ||||||
Williams | Levron | FR | 6'4" | BOS | C | 4 | 1994 | AM(HM) | EP(2) | ||||||
Wilson | Kevin | SR | 5'11" | MEM | G | 4 | 1994 | AM(HM) | EP(2) | ||||||
Miles | Mike | SR | 6'4" | RTZ | G | 3 | 1994 | AM(2) | |||||||
Elkins | Bryant | JR | 6'4" | BOS | F | 1 | 1994 | AM(HM) | |||||||
Fitts | Matt | SR | 6' | CAS | G | 1 | 1994 | AM(HM) | |||||||
Garnett | Jason | SR | 6'5" | RTZ | C | 1 | 1994 | AM(HM) | |||||||
Goedde | Roger | SR | 6'3" | RTZ | F | 1 | 1994 | AM(HM) | |||||||
Johnson | Ian | SR | 6' | DAY | G | 1 | 1994 | AM(HM) | |||||||
Johnson | Paul | SR | 6'2" | HAR | F | 1 | 1994 | AM(HM) | |||||||
Jones | Norman | SR | 6'1" | BOS | G | 1 | 1994 | AM(HM) | |||||||
Lambert | Barry | JR | 6'2" | BOS | G | 1 | 1994 | AM(HM) | |||||||
Lander | Keith | JR | 5'11" | HAR | G | 1 | 1994 | AM(HM) | |||||||
Merriweather | Brian | SO | 6'1" | NOR | G | 1 | 1994 | AM(HM) | |||||||
Morgan | Kevin | SR | 6'4" | DAY | C | 1 | 1994 | AM(HM) | |||||||
O'Donohue | Kevin | SR | 6'3" | MEM | C | 1 | 1994 | AM(HM) | |||||||
Roberts | Patrick | SR | 6'1" | CAS | F | 1 | 1994 | AM(HM) | |||||||
Swan | Andy | SR | 6'7" | NOR | C | 1 | 1994 | AM(HM) | |||||||
Tweddell | Vince | SR | 5'11" | MEM | G | 1 | 1994 | AM(HM) | |||||||
Whilhite | Ermil | JR | 6'3" | CAS | F | 1 | 1994 | AM(HM) | |||||||
LEGEND | |||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; EP = Evansville Press all city; AP = Associated Press all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||
A player receives 5 points for an SIAC, AM, or EC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. |