Basketball - Boys (1994 - 1995)
1994-95 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | ||||||||
Risinger | John | JR | 6'4" | HAR | F | 29 | 1995 | SIAC(1) | AM(1)POY | EP(1)POY | AP(HM) | |||||
Kelley | Ryan | SR | 6'4" | CEN | G | 19 | 1995 | SIAC(1) | AM(1) | EP(1) | AP(HM) | |||||
Mitchell | Idris | SR | 6'1" | BOS | F | 19 | 1995 | SIAC(1) | AM(1) | EP(1) | AP(HM) | |||||
Swan | Andy | SR | 6'8" | NOR | C | 15 | 1995 | SIAC(1) | AM(1) | EP(1) | ||||||
Bost | A.J. | JR | 6' | HAR | G | 11 | 1995 | SIAC(1) | AM(2) | EP(2) | ||||||
Merriweather | Brian | JR | 6'2" | NOR | G | 11 | 1995 | SIAC(1) | AM(2) | EP(2) | ||||||
Schnur | Dan | JR | 6'2" | MEM | F | 11 | 1995 | SIAC(1) | AM(2) | EP(2) | ||||||
Williams | Levron | SO | 6'4" | BOS | C | 10 | 1995 | AM(1) | EP(1) | |||||||
Wyman | Will | C | HAR | Cch | 10 | 1995 | AM(Cch) | EP(Cch) | ||||||||
Peerman | Michael | SR | 6'2" | CAS | G | 8 | 1995 | SIAC(1) | AM(2) | |||||||
Owen | Andy | JR | 6'3" | CEN | F | 6 | 1995 | AM(2) | EP(2) | |||||||
Lambert | Barry | SR | 6'2" | BOS | G | 4 | 1995 | AM(HM) | EP(2) | |||||||
Brunson | Cory | SO | 5'8" | RTZ | G | 1 | 1995 | AM(HM) | ||||||||
Cooper | Deke | JR | 6'3" | NOR | F | 1 | 1995 | AM(HM) | ||||||||
Elkins | Bryant | SR | 6'5" | BOS | G | 1 | 1995 | AM(HM) | ||||||||
Evernham | Scott | JR | 6'3" | HAR | G | 1 | 1995 | AM(HM) | ||||||||
Goodman | David | SR | 6'4" | CAS | G | 1 | 1995 | AM(HM) | ||||||||
Harris | Brad | SR | 6'2" | HAR | F | 1 | 1995 | AM(HM) | ||||||||
Meredith | Chris | JR | 6'7" | DAY | C | 1 | 1995 | AM(HM) | ||||||||
Norman | LaMareo | JR | 6' | CEN | G | 1 | 1995 | AM(HM) | ||||||||
Redd | Jeremy | SR | 6' | HAR | G | 1 | 1995 | AM(HM) | ||||||||
Wilhite | Ermil | SR | 6'4" | CAS | F | 1 | 1995 | AM(HM) | ||||||||
LEGEND | ||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; EP = Evansville Press all city; AP = Associated Press all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||
A player receives 5 points for an SIAC, AM, or EC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. |