Basketball - Boys (1996 - 1997)
1996-97 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | ||||||||
Keown | Clint | JR | 6'2" | MEM | G | 35 | 1997 | SIAC(1) | AM(1)POY | EP(1)POY | AP(3) | IBC(HM) | ||||
Williams | Levron | SR | 6'4" | BOS | F | 27 | 1997 | SIAC(1) | AM(1) | EP(1) | AP(2) | IBC(HM) | ||||
Brunson | Cory | SR | 5'11" | RTZ | G | 23 | 1997 | SIAC(1) | AM(1) | EP(1) | AP(HM) | IBC(HM) | ||||
Garrison | Greg | SR | 6'4" | RTZ | C | 19 | 1997 | SIAC(1) | AM(1) | EP(1) | AP(HM) | |||||
Long | Tim | JR | 6' | BOS | G | 19 | 1997 | SIAC(1) | AM(1) | EP(1) | IBC(HM) | |||||
Adams | Michael | C | RTZ | Cch | 10 | 1997 | AM(Cch) | EP(Cch) | ||||||||
Attebury | Wes | JR | 6'3" | RTZ | F | 11 | 1997 | SIAC(1) | AM(2) | EP(2) | ||||||
Gregory | Robbie | JR | 6'4" | HAR | F | 11 | 1997 | SIAC(1) | AM(2) | EP(2) | ||||||
Baumgart | Nick | SO | 6'2" | NOR | G | 10 | 1997 | AM(2) | EP(2) | AP(HM) | ||||||
Darrett | Michael | JR | 6' | BOS | G | 10 | 1997 | AM(2) | EP(2) | AP(HM) | ||||||
Davidson | Craig | SR | 6'3" | CEN | C | 6 | 1997 | AM(2) | EP(2) | |||||||
Willis | Jeremy | SO | 6' | DAY | G | 6 | 1997 | AM(2) | EP(2) | |||||||
Scott | Tikore | SR | 6'6" | BOS | C | 5 | 1997 | AM(HM) | AP(HM) | |||||||
Hodge | Myron | FR | 6'6" | BOS | C | 4 | 1997 | AP(HM) | ||||||||
Brown | Joe | JR | 5'10" | CEN | G | 1 | 1997 | AM(HM) | ||||||||
Halbig | Mike | SR | 6'3" | MD | F | 1 | 1997 | AM(HM) | ||||||||
Lewis | Mitch | JR | 6' | CAS | G | 1 | 1997 | AM(HM) | ||||||||
McGowan | Jeff | FR | 6'3" | CAS | F | 1 | 1997 | AM(HM) | ||||||||
Mooney | Eric | SR | 6'2" | MEM | F | 1 | 1997 | AM(HM) | ||||||||
Redd | Matt | SR | 6' | HAR | G | 1 | 1997 | AM(HM) | ||||||||
Stump | Andy | SR | 6'5" | CAS | F | 1 | 1997 | AM(HM) | ||||||||
Titus | Ben | SO | 5'11" | DAY | G | 1 | 1997 | AM(HM) | ||||||||
Wildeman | Kurt | SR | 5'11" | MD | G | 1 | 1997 | AM(HM) | ||||||||
LEGEND | ||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; EP = Evansville Press all city; AP = Associated Press all state; IBC = IN Basketball Coaches all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||
A player receives 5 points for an SIAC, AM, or EC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. |