Basketball - Boys (1997 - 1998)
1997-98 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | |||||||||
Keown | Clint | SR | 6'2" | MEM | G | 53 | 1998 | SIAC(1) | AM(1)POY | EP(1)POY | AP(1) | IBC(3) | IAS | ||||
Baumgart | Nick | JR | 6'3" | NOR | G | 25 | 1998 | SIAC(1) | AM(1) | EP(1) | AP(HM) | IBC(JR) | |||||
Attebury | Wes | SR | 6'3" | RTZ | F | 23 | 1998 | SIAC(1) | AM(1) | EP(1) | AP(HM) | IBC(HM) | |||||
Long | Tim | SR | 6'1" | BOS | G | 23 | 1998 | SIAC(1) | AM(1) | EP(1) | AP(HM) | IBC(HM) | |||||
Darrett | Michael | SR | 6'1" | BOS | G | 19 | 1998 | SIAC(1) | AM(1) | EP(1) | AP(HM) | ||||||
Stippler | Rick | C | NOR | Cch | 5 | 1998 | AM(Cch) | ||||||||||
Redd | Matt | SR | 6'1" | HAR | G | 11 | 1998 | SIAC(1) | AM(2) | EP(2) | |||||||
Willis | Jeremy | JR | 6' | DAY | G | 10 | 1998 | AM(2) | EP(2) | AP(HM) | |||||||
Senning | Jason | SR | 5'11" | NOR | G | 8 | 1998 | SIAC(1) | AM(2) | ||||||||
Taylor | Jeremi | JR | 5'9" | NOR | G | 7 | 1998 | AM(2) | IBC(HM) | ||||||||
Burdsall | Eric | JR | 6'5" | MEM | C | 6 | 1998 | AM(2) | EP(2) | ||||||||
Hodge | Myron | SO | 6'6" | BOS | C | 6 | 1998 | AM(2) | EP(2) | ||||||||
Bradfield | Matt | SR | 6'1" | RTZ | G | 3 | 1998 | AM(2) | |||||||||
Maffett | Chris | JR | 6'3" | BOS | F | 3 | 1998 | EP(2) | |||||||||
LEGEND | |||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; EP = Evansville Press all city; AP = Associated Press all state; IBC = IN Basketball Coaches all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||||
A player receives 5 points for an SIAC, AM, or EC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. |