Basketball - Boys (1998 - 1999)
1998-99 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | |||||||||
Baumgart | Nick | SR | 6'3" | NOR | G | 29 | 1999 | SIAC(1) | AM(1) | AD(1) | AP(HM) | IBC(1) | |||||
Ragland | David | SR | 5'11" | HAR | G | 28 | 1999 | SIAC(1) | AM(1)POY | AD(1) | AP(HM) | IBC(HM) | |||||
Burdsall | Eric | SR | 6'5" | MEM | C | 23 | 1999 | SIAC(1) | AM(1) | AD(1) | AP(HM) | IBC(HM) | |||||
Hodge | Myron | JR | 6'7" | BOS | C | 20 | 1999 | SIAC(1) | AM(1) | AP(HM) | IBC(JR) | ||||||
Granderson | Marcus | SR | 6'3" | HAR | F | 19 | 1999 | SIAC(1) | AM(1) | AD(1) | IBC(HM) | ||||||
Wyman | Will | C | HAR | Cch | 5 | 1999 | AM(Cch) | ||||||||||
Willis | Jeremy | SR | 6' | DAY | G | 16 | 1999 | AM(2) | AP(HM) | AD(1) | IBC(HM) | ||||||
Taylor | Jeremi | SR | 5'9" | NOR | G | 11 | 1999 | SIAC(2) | AM(2) | AD(1) | |||||||
English | Blake | JR | 6'5" | NOR | C | 9 | 1999 | AM(2) | IBC(JR) | ||||||||
Maffett | Chris | SR | 6'4" | BOS | F | 8 | 1999 | AM(2) | AD(1) | ||||||||
Brothers | Aaron | JR | 6'1" | MEM | G | 6 | 1999 | SIAC(2) | AM(2) | ||||||||
Farmer | Chavon | JR | 6' | CEN | G | 6 | 1999 | SIAC(2) | AM(2) | ||||||||
Schenk | Waylon | SR | 6' | BOS | G | 6 | 1999 | SIAC(2) | AM(2) | ||||||||
Thomas | Andre | JR | 6'1" | HAR | G | 6 | 1999 | SIAC(2) | AM(2) | ||||||||
FIRST SEASON FOR HOOSIER BASKETBALL COACHES ALL DISTRICT SELECTIONS | |||||||||||||||||
LEGEND | |||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; AD = Hoosier Basketball Coaches all district; AP = Associated Press all state; IBC = IN Basketball Coaches all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||||
A player receives 5 points for an SIAC, AM, or EC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. |