Basketball - Boys (1999 - 2000)
1999-00 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | |||||||||
English | Blake | SR | 6'5" | NOR | F | 36 | 2000 | SIAC(1) | AM(1)POY | AD(1) | AP(HM) | IAS | |||||
Thomas | Andre | SR | 6'2" | HAR | G | 19 | 2000 | SIAC(1) | AM(1) | AD(1) | AP(HM) | ||||||
Claybourn | Brian | SR | 6'2" | RTZ | G | 15 | 2000 | SIAC(1) | AM(1) | AD(1) | |||||||
Hodge | Myron | SR | 6'7" | BOS | F | 14 | 2000 | SIAC(1) | AM(1) | AP(HM) | |||||||
Brothers | Aaron | SR | 6'3" | MEM | G | 10 | 2000 | SIAC(2) | AM(2) | AP(HM) | |||||||
Sills | Roger | C | MD | Cch | 5 | 2000 | AM(Cch) | ||||||||||
Farmer | Chavon | SR | 5'11" | CEN | G | 13 | 2000 | SIAC(1) | AM(2) | AD(1) | |||||||
Moore | Matt | SR | 6'1" | MD | F | 8 | 2000 | SIAC(2) | AM(1) | ||||||||
Brunson | Cris | JR | 6' | RTZ | G | 6 | 2000 | SIAC(2) | AM(2) | ||||||||
Elpers | Justin | SR | 6'1" | MD | G | 6 | 2000 | SIAC(2) | AM(2) | ||||||||
Finn | Dedrick | SO | 6' | CAS | G | 3 | 2000 | SIAC(2) | |||||||||
Kiefer | Matt | SO | 6'7" | MD | F | 3 | 2000 | AM(2) | |||||||||
LEGEND | |||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; AD = Hoosier Basketball Coaches all district; AP = Associated Press all state; IBC = IN Basketball Coaches all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection stat | |||||||||||||||||
A player receives 5 points for an SIAC, AM, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. |