Basketball - Boys (2001 - 2002)
2001-02 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | ||||||||||
Finn | Dedrick | SR | 6'1" | CAS | G | 40 | 2002 | SIAC(1) | AM(1)POY | AD(1) | AP(2) | IAS | ||||||
Kiefer | Matt | SR | 6'10" | MD | C | 37 | 2002 | SIAC(1) | AM(1) | AD(1) | AP(1) | IAS | ||||||
Anslinger | Kyle | JR | 6'4" | RTZ | G | 16 | 2002 | SIAC(1) | AM(1) | IBC(JR) | ||||||||
Labhart | Ben | SR | 6'2" | CAS | G | 10 | 2002 | SIAC(1) | AM(1) | |||||||||
Hart | Kente' | JR | 6' | HAR | G | 8 | 2002 | SIAC(2) | AM(1) | |||||||||
Kissel | Andy | JR | 6'3" | RTZ | F | 8 | 2002 | SIAC(1) | AM(2) | |||||||||
Brunes | Steve | C | CAS | Cch | 5 | 2002 | AM(Cch) | |||||||||||
Reich | Jeff | SR | 6'2" | RTZ | G | 8 | 2002 | AM(2) | AD(1) | |||||||||
Lee | Jonathan | JR | 6'3" | HAR | G | 6 | 2002 | SIAC(2) | AM(2) | |||||||||
Attebury | Kyle | SR | 6' | RTZ | G | 5 | 2002 | AD(1) | ||||||||||
Watson | Donta | SR | 5'10" | HAR | G | 5 | 2002 | AD(1) | ||||||||||
Elkins | Casey | SR | 6'3" | CAS | F | 3 | 2002 | AM(2) | ||||||||||
Haire | David | JR | 5'10" | MEM | G | 3 | 2002 | SIAC(2) | ||||||||||
Kessler | Randy | SR | 6'7" | CAS | C | 3 | 2002 | AM(2) | ||||||||||
McNary | Elijah | JR | 6'6" | BOS | C | 3 | 2002 | SIAC(2) | ||||||||||
Oberg | John | FR | 6'3" | DAY | F | 3 | 2002 | AM(2) | ||||||||||
Raben | Nick | SR | 6'4" | NOR | C | 3 | 2002 | SIAC(2) | ||||||||||
Roach | DeAngelo | JR | 6'1" | NOR | G | 3 | 2002 | AM(2) | ||||||||||
LEGEND | ||||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; AD = Hoosier Basketball Coaches all district; AP = Associated Press all state; IBC = IN Basketball Coaches all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||
A player receives 5 points for an SIAC, AM, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. |