Basketball - Boys (2002 - 2003)
2002-03 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | |||||||||
Hall | Melvin | SR | 6' | HAR | G | 21 | 2003 | SIAC(1) | AM(1)POY | AP(3) | |||||||
Anslinger | Kyle | SR | 6'4" | RTZ | G | 14 | 2003 | SIAC(1) | AM(1) | AP(HM) | |||||||
Kissel | Andy | SR | 6'4" | RTZ | F | 14 | 2003 | SIAC(1) | AM(1) | AP(HM) | |||||||
Lee | Jonathan | SR | 6'3" | HAR | G | 14 | 2003 | SIAC(1) | AM(1) | AP(HM) | |||||||
O'Neal | Riley | SR | 6' | CEN | G | 12 | 2003 | SIAC(1) | AM(2) | AP(HM) | |||||||
Wyman | Will | C | HAR | Cch | 5 | 2003 | AM(Cch) | ||||||||||
Barrett | Zach | JR | 6'5" | RTZ | C | 12 | 2003 | SIAC(2) | AM(2) | IBC(JR) | |||||||
Hart | Kente' | SR | 6'1" | HAR | G | 8 | 2003 | SIAC(2) | AM(1) | ||||||||
McNary | Elijah | SR | 6'6" | BOS | C | 8 | 2003 | SIAC(2) | AM(HM) | AP(HM) | |||||||
Brinkmann | Matt | SR | 6'7" | MEM | C | 6 | 2003 | SIAC(2) | AM(2) | ||||||||
Hall | Wacey | SO | 6'8" | MD | C | 6 | 2003 | SIAC(2) | AM(2) | ||||||||
Scholl | J.T. | SR | 6'4" | CAS | F | 6 | 2003 | SIAC(2) | AM(2) | ||||||||
Oberg | John | SO | 6'3" | DAY | F | 5 | 2003 | AM(HM) | AP(HM) | ||||||||
Hoover | John | JR | 6'4" | CAS | F | 4 | 2003 | SIAC(2) | AM(HM) | ||||||||
Billeck | Beau | JR | 6'3" | CAS | G | 1 | 2003 | AM(HM) | |||||||||
Brown | Lamar | JR | 5'11" | NOR | G | 1 | 2003 | AM(HM) | |||||||||
Haire | David | SR | 5'10" | MEM | G | 1 | 2003 | AM(HM) | |||||||||
Hale | Chris | SR | 6' | CAS | G | 1 | 2003 | AM(HM) | |||||||||
Seger | Jonathan | SR | 6'3" | NOR | F | 1 | 2003 | AM(HM) | |||||||||
Taber | Kyle | JR | 6'7" | CEN | C | 1 | 2003 | AM(HM) | |||||||||
White | Ramon | SR | 6'2" | HAR | F | 1 | 2003 | AM(HM) | |||||||||
LEGEND | |||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; AD = Hoosier Basketball Coaches all district; AP = Associated Press all state; IBC = IN Basketball Coaches all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||||
A player receives 5 points for an SIAC, AM, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. |