Basketball - Boys (2003 - 2004)
2003-04 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | ||||||||||
Taber | Kyle | SR | 6'7" | CEN | C | 34 | 2004 | SIAC(1) | AM(1)POY | AD(1) | AP(HM) | IBC(1) | ||||||
Hall | Wacey | JR | 6'9" | MD | C | 20 | 2004 | SIAC(1) | AM(1) | AP(HM) | IBC(JR) | |||||||
Barrett | Zach | SR | 6'5" | RTZ | C | 19 | 2004 | SIAC(1) | AM(1) | AD(1) | IBC(HM) | |||||||
Halbig | Matt | SR | 6'3" | MD | F | 19 | 2004 | SIAC(1) | AM(1) | AD(1) | AP(HM) | |||||||
Hoover | John | SR | 6'4" | CEN | F | 14 | 2004 | SIAC(1) | AM(1) | AP(HM) | ||||||||
Chitty | Brent | C | CEN | Cch | 5 | 2004 | AM(Cch) | |||||||||||
Billeck | Beau | SR | 6'3" | CAS | G | 8 | 2004 | AM(2) | AD(1) | |||||||||
Carothers | Tristan | JR | 6'6" | NOR | C | 6 | 2004 | SIAC(2) | AM(2) | |||||||||
Cortez | Justin | JR | 6'1" | HAR | G | 6 | 2004 | SIAC(2) | AM(2) | |||||||||
Brothers | Mitchell | SR | 6'2" | MEM | G | 4 | 2004 | SIAC(2) | AM(HM) | |||||||||
Brown | Lamar | SR | 6' | NOR | G | 4 | 2004 | SIAC(2) | AM(HM) | |||||||||
Ogburn | Gary | SR | 6'1" | CAS | G | 4 | 2004 | SIAC(2) | AM(HM) | |||||||||
Cloud | Darren | JR | 6'2" | RTZ | G | 3 | 2004 | AM(2) | ||||||||||
Ulrich | Brian | SR | 6'2" | MEM | F | 3 | 2004 | AM(2) | ||||||||||
Dillman | Ryan | SO | 6'1" | CEN | G | 1 | 2004 | AM(HM) | ||||||||||
Downing | Jeff | SR | 6'3" | HAR | F | 1 | 2004 | AM(HM) | ||||||||||
Huebner | Josh | JR | 6' | NOR | G | 1 | 2004 | AM(HM) | ||||||||||
Mattingly | Preston | SO | 6'3" | CEN | G | 1 | 2004 | AM(HM) | ||||||||||
Oberg | John | JR | 6'4" | DAY | F | 1 | 2004 | AM(HM) | ||||||||||
LEGEND | ||||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; AD = Hoosier Basketball Coaches all district; AP = Associated Press all state; IBC = IN Basketball Coaches all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||
A player receives 5 points for an SIAC, AM, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. |