Basketball - Boys (2004 - 2005)
2004-05 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | |||||||||||
Cloud | Darren | SR | 6'2" | RTZ | G | 48 | 2005 | SIAC(1) | AM(1)POY | AD(1) | AP(3) | IAS | |||||||
Hall | Wacey | SR | 6'9" | MD | C | 21 | 2005 | SIAC(1) | AM(1) | AD(1) | AP(3) | ||||||||
Mattingly | Preston | JR | 6'3" | CEN | G | 20 | 2005 | SIAC(1) | AM(1) | AP(HM) | IBC(JR) | ||||||||
Gregory | Tristan | SR | 6'2" | HAR | G | 15 | 2005 | SIAC(1) | AM(1) | AD(1) | |||||||||
Muensterman | Kelly | JR | 6'2" | MD | F | 14 | 2005 | SIAC(1) | AM(1) | AP(HM) | |||||||||
Wyman | Will | C | HAR | Cch | 5 | 2005 | AM(Cch) | ||||||||||||
Schumacher | Nate | JR | 6'6" | CEN | C | 10 | 2005 | SIAC(2) | AM(2) | AP(HM) | |||||||||
Lowery | Bryce | SR | 6' | NOR | G | 9 | 2005 | SIAC(2) | AM(HM) | AD(1) | |||||||||
Rupp | Chad | SR | 6'1" | MEM | G | 8 | 2005 | SIAC(1) | AM(2) | ||||||||||
Dillman | Ryan | G | 6'1" | CEN | G | 6 | 2005 | SIAC(2) | AM(2) | ||||||||||
Elmendorf | Scott | SR | 6' | CAS | G | 6 | 2005 | SIAC(2) | AM(2) | ||||||||||
Hawkins | Justin | SR | 6'2" | DAY | G | 6 | 2005 | AM(HM) | AD(1) | ||||||||||
Morris | Austin | SR | 6'5" | BOS | F | 6 | 2005 | SIAC(2) | AM(2) | ||||||||||
Avery | Lane | JR | 6'5" | HAR | F | 4 | 2005 | SIAC(2) | AM(HM) | ||||||||||
Poulsen | Scott | JR | 6'6" | CAS | C | 4 | 2005 | SIAC(2) | AM(HM) | ||||||||||
Boone | Fabiene | SR | 6'5" | BOS | C | 1 | 2005 | AM(HM) | |||||||||||
Brasher | Kyle | JR | 5'10" | BOS | G | 1 | 2005 | AM(HM) | |||||||||||
Huebner | Josh | SR | 6' | NOR | G | 1 | 2005 | AM(HM) | |||||||||||
Maier | Craig | SR | 6' | MD | G | 1 | 2005 | AM(HM) | |||||||||||
McFarland | Cardell | SO | 5'11" | BOS | G | 1 | 2005 | AM(HM) | |||||||||||
Wilhite | Josh | SR | 6'5" | RTZ | F | 1 | 2005 | AM(HM) | |||||||||||
LEGEND | |||||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; AD = Hoosier Basketball Coaches all district; AP = Associated Press all state; IBC = IN Basketball Coaches all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||||||
A player receives 5 points for an SIAC, AM, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. |