Basketball - Boys (2005 - 2006)
2005-06 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | ||||||||||
Muensterman | Kelly | SR | 6'2" | MD | G | 19 | 2006 | SIAC(1) | AM(1)POY | AP(HM) | ||||||||
McFarland | Cardell | JR | 6'1" | BOS | G | 16 | 2006 | SIAC(1) | AM(1) | IBC(JR) | ||||||||
Mattingly | Preston | SR | 6'4" | CEN | G | 14 | 2006 | SIAC(1) | AM(1) | AP(HM) | ||||||||
Schumacher | Nathan | SR | 6'6" | CEN | C | 14 | 2006 | SIAC(1) | AM(1) | AP(HM) | ||||||||
Lander | Matt | JR | 6'4" | BOS | F | 10 | 2006 | SIAC(1) | AM(1) | |||||||||
Hein | Jeff | C | BOS | Cch | 5 | 2006 | AM(Cch) | |||||||||||
Dabbs | Debreus | SR | 5'9" | HAR | G | 6 | 2006 | SIAC(2) | AM(2) | |||||||||
Garrett | Daimion | SO | 6'6" | RTZ | F | 6 | 2006 | SIAC(2) | AM(2) | |||||||||
Juncker | Arnie | SR | 6'7" | RTZ | C | 6 | 2006 | SIAC(2) | AM(2) | |||||||||
Poulsen | Scott | SR | 6'6" | CAS | C | 6 | 2006 | SIAC(2) | AM(2) | |||||||||
Brasher | Kyle | SR | 5'11" | BOS | G | 3 | 2006 | SIAC(2) | ||||||||||
Champion | Adam | SR | 6'7" | NOR | C | 3 | 2006 | AM(2) | ||||||||||
Avery | Lane | SR | 6'5" | HAR | F | 1 | 2006 | AM(HM) | ||||||||||
Kuric | Kyle | SO | 6'4" | MEM | F | 1 | 2006 | AM(HM) | ||||||||||
Schutz | Kipp | SR | 6'4" | HAR | F | 1 | 2006 | AM(HM) | ||||||||||
Scott | Michael | SR | 6' | BOS | G | 1 | 2006 | AM(HM) | ||||||||||
Volkman | Robbie | SR | 6'1" | NOR | F | 1 | 2006 | AM(HM) | ||||||||||
LEGEND | ||||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; AD = Hoosier Basketball Coaches all district; AP = Associated Press all state; IBC = IN Basketball Coaches all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||
A player receives 5 points for an SIAC, AM, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. |