Basketball - Boys (2006 - 2007)
2006-07 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | ||||||||||
McFarland | Cardell | SR | 6'1" | BOS | G | 34 | 2007 | SIAC(1) | AM(1)POY | AD(1) | AP(HM) | IBC(1) | ||||||
Lander | Matt | SR | 6'4" | BOS | F | 23 | 2007 | SIAC(1) | AM(1) | AD(1) | AP(HM) | IBC(HM) | ||||||
Garrett | Daimion | JR | 6'6" | RTZ | F | 14 | 2007 | SIAC(1) | AM(1) | AP(HM) | ||||||||
Kuric | Kyle | JR | 6'4" | MEM | G | 14 | 2007 | SIAC(1) | AM(1) | AP(HM) | ||||||||
Young | Kiel | SR | 6'6" | HAR | C | 14 | 2007 | SIAC(1) | AM(1) | AP(HM) | ||||||||
Hein | Jeff | C | BOS | Cch | 5 | 2007 | AM(Cch) | |||||||||||
Johnson | Courtney | SR | 6'4" | BOS | F | 11 | 2007 | SIAC(2) | AM(2) | AD(1) | ||||||||
Perkins | Justin | SR | 6'1" | NOR | F | 9 | 2007 | SIAC(HM) | AM(2) | AD(1) | ||||||||
Brown | Kendal | SO | 5'9" | HAR | G | 6 | 2007 | SIAC(2) | AM(2) | |||||||||
Gray | Jared | JR | 6' | CAS | G | 6 | 2007 | SIAC(2) | AM(2) | |||||||||
Hostetler | Tyler | SR | 5'11" | NOR | G | 6 | 2007 | SIAC(HM) | AD(1) | |||||||||
Macke | Shad | SR | 6'5" | MD | C | 6 | 2007 | SIAC(2) | AM(2) | |||||||||
Gallo | Derek | SR | 6'1" | MD | G | 4 | 2007 | AP(HM) | ||||||||||
Sprague | Luke | JR | 6'7" | CAS | C | 4 | 2007 | SIAC(HM) | AP(HM) | |||||||||
King | Kevin | JR | 6'4" | RTZ | C | 3 | 2007 | SIAC(2) | ||||||||||
Krieg | Jared | SR | 5'11" | MD | G | 1 | 2007 | SIAC(HM) | ||||||||||
Owen | Chris | SR | 5'11" | CEN | G | 1 | 2007 | SIAC(HM) | ||||||||||
Whipkey | Evan | JR | 6'1" | RTZ | G | 1 | 2007 | SIAC(HM) | ||||||||||
LEGEND | ||||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; AD = Hoosier Basketball Coaches all district; AP = Associated Press all state; IBC = IN Basketball Coaches all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||
A player receives 5 points for an SIAC, AM, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. |