Basketball - Boys (2009 - 2010)
2009-10 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | SIAC | SC&PMET | AllDist | AP AllSt | |||||||
Happe | Clinton | SR | 6'1" | RTZ | G | 24 | 2010 | SIAC(1) | AM(1)POY | AD(1) | AP(HM) | |||||||
Stutz | Eric | JR | 6'8" | CAS | C | 18 | 2010 | SIAC(1) | AM(1) | AP(HM) | IBC(HM) | |||||||
LaRue | Mark | SR | 6'1" | MD | G | 15 | 2010 | SIAC(1) | AM(1) | AD(1) | ||||||||
Tilman | Lleon | SR | 6'5" | NOR | C | 15 | 2010 | SIAC(2) | AM(2) | AD(1) | AP(HM) | |||||||
Nesbitt | Michael | JR | 6'6" | MEM | C | 14 | 2010 | SIAC(1) | AM(1) | AP(HM) | ||||||||
Woolfolk | Yawan | SR | 6'3" | HAR | F | 10 | 2010 | SIAC(1) | AM(1) | |||||||||
Gibson | Brian | C | CAS | Cch | 5 | 2010 | AM(Cch) | |||||||||||
Brinkmeyer | Evan | JR | 6'3" | RTZ | G | 10 | 2010 | SIAC(2) | AM(2) | IBC(HM) | ||||||||
Coudret | Ben | SR | 6' | CAS | G | 6 | 2010 | SIAC(HM) | AD(1) | |||||||||
Hayes | Brock | SR | 5'11" | HAR | G | 6 | 2010 | SIAC(2) | AM(2) | |||||||||
King | Justin | SR | 6'2" | CAS | G | 6 | 2010 | SIAC(2) | AM(2) | |||||||||
Lee | Joseph | SR | 6'2" | HAR | G | 6 | 2010 | SIAC(2) | AM(2) | |||||||||
Coudret | Matt | SR | 6'3" | MD | F | 4 | 2010 | SIAC(HM) | AM(2) | |||||||||
Adams | Drew | SR | 6' | RTZ | G | 1 | 2010 | SIAC(HM) | ||||||||||
Ahlbrand | Justin | SR | 6'2" | CEN | G | 1 | 2010 | SIAC(HM) | ||||||||||
Clay | Denereo | JR | 6'1" | BOS | G | 1 | 2010 | SIAC(HM) | ||||||||||
Isaacs | Kyle | SR | 5'9" | MEM | G | 1 | 2010 | SIAC(HM) | ||||||||||
Killebrew | Darrell | JR | 5'11" | BOS | G | 1 | 2010 | SIAC(HM) | ||||||||||
Miles | Brienne | SO | 6'3" | CEN | F | 1 | 2010 | SIAC(HM) | ||||||||||
Pauley | Ty | SO | 5'11" | NOR | G | 1 | 2010 | SIAC(HM) | ||||||||||
Roberts | A.J. | SR | 6' | MEM | G | 1 | 2010 | SIAC(HM) | ||||||||||
Smith | Trevor | SR | 6'3" | BOS | F | 1 | 2010 | SIAC(HM) | ||||||||||
Wannemuehler | Brad | SR | 5'7" | MD | G | 1 | 2010 | SIAC(HM) | ||||||||||
LEGEND | ||||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; AD = Hoosier Basketball Coaches all district; AP = Associated Press all state; IBC = IN Basketball Coaches all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||
A player receives 5 points for an SIAC, AM, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. |