Basketball - Boys (2011 - 2012)
2011-12 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | ||||||||||
Pendleton | Jalen | SR | 6'2" | BOS | G | 33 | 2012 | SIAC(1)POY | AM(1)POY | AD(1) | AP(HM) | IBC(HM) | ||||||
Simmons | Blake | JR | 6'5" | CAS | F | 25 | 2012 | SIAC(1)POY | AM(1) | AP(HM) | IBC(JR) | |||||||
Duncan | Ernie | SO | 6'2" | HAR | G | 18 | 2012 | SIAC(1) | AM(1) | AP(HM) | IBC(HM) | |||||||
Lyle | JaQuan | SO | 6'4" | BOS | G | 18 | 2012 | SIAC(1) | AM(1) | AP(HM) | IBC(HM) | |||||||
Miles | Brienne | SR | 6'4" | CEN | F | 17 | 2012 | SIAC(1) | AM(2) | AD(1) | IBC(HM) | |||||||
Gibson | Brian | C | CAS | Cch | 10 | 2012 | AM(Cch) | AD(Cch) | ||||||||||
Baity | Alphonso | SR | 6'1" | MEM | G | 16 | 2012 | SIAC(2) | AM(1) | AP(HM) | IBC(HM) | |||||||
Brown | Kevin | SR | 6'4" | CAS | F | 15 | 2012 | SIAC(2) | AM(2) | AD(1) | IBC(HM) | |||||||
Seniour | Shane | SR | 6'6" | CAS | C | 15 | 2012 | SIAC(2) | AM(2) | AD(1) | IBC(HM) | |||||||
Pauley | Ty | SR | 6'1" | NOR | G | 12 | 2012 | SIAC(1) | AM(2) | IBC(HM) | ||||||||
Duncan | Everett | FR | 6'5" | HAR | F | 10 | 2012 | SIAC(2) | AM(2) | IBC(HM) | ||||||||
Walsh | Tyler | JR | 6'4" | MD | F | 6 | 2012 | SIAC(2) | AM(2) | |||||||||
Black | Ethan | JR | 6'1" | DAY | G | 4 | 2012 | IBC(HM) | ||||||||||
Ahlers | Nick | SR | 6' | MEM | G | 1 | 2012 | SIAC(HM) | ||||||||||
Aiton | Kyle | JR | 6'1" | CAS | G | 1 | 2012 | SIAC(HM) | ||||||||||
Bender | Jalen | JR | 6'3" | CEN | G | 1 | 2012 | SIAC(HM) | ||||||||||
Burkhart | Bo | SO | 5'11" | BOS | G | 1 | 2012 | SIAC(HM) | ||||||||||
Chambers | Jaylen | JR | 5'11" | NOR | G | 1 | 2012 | SIAC(HM) | ||||||||||
Dedmond | Beau | SO | 6'4" | CEN | F | 1 | 2012 | SIAC(HM) | ||||||||||
Fairrow | Perry | SO | 6'1" | BOS | G | 1 | 2012 | SIAC(HM) | ||||||||||
Ferguson | Trevor | JR | 6' | CEN | G | 1 | 2012 | SIAC(HM) | ||||||||||
LaRue | Will | SO | 6' | MD | G | 1 | 2012 | SIAC(HM) | ||||||||||
Schafer | Cole | SR | 6'3" | HAR | F | 1 | 2012 | SIAC(HM) | ||||||||||
Scott | DeNiko | JR | 6'4" | HAR | C | 1 | 2012 | SIAC(HM) | ||||||||||
Tidwell | Nate | SR | 6'4" | RTZ | F | 1 | 2012 | SIAC(HM) | ||||||||||
Wannemueller | Ryan | SR | 6'3" | MD | G | 1 | 2012 | SIAC(HM) | ||||||||||
LEGEND | ||||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; AD = Hoosier Basketball Coaches all district; AP = Associated Press all state; IBC = IN Basketball Coaches all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||
A player receives 5 points for an SIAC, AM, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. |