Basketball - Boys (2012 - 2013)
2012-13 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | ||||||||||
Simmons | Blake | SR | 6'5" | CAS | F | 31 | 2013 | SIAC(1) | AM(1) | AD(1) | AP(3) | IBC(1) | ||||||
Lyle | JaQuan | JR | 6'5" | BOS | F | 29 | 2013 | SIAC(1) | AM(1)POY | AP(2) | IBC(JR) | |||||||
Duncan | Ernie | JR | 6'3" | HAR | G | 20 | 2013 | SIAC(1) | AM(1) | AP(HM) | IBC(JR) | |||||||
Walsh | Tyler | SR | 6'6" | MD | C | 19 | 2013 | SIAC(2) | AM(2) | AD(1) | AP(HM) | IBC(HM) | ||||||
Farrow | Perry | JR | 6'1" | BOS | F | 18 | 2013 | SIAC(1) | AM(1) | AP(HM) | IBC(HM) | |||||||
Speer | Bryan | C | HAR | Cch | 5 | 2013 | AM(Cch) | |||||||||||
Aiton | Kyle | SR | 6' | CAS | G | 15 | 2013 | SIAC(2) | AM(2) | AD(1) | IBC(HM) | |||||||
Chambers | Jaylen | SR | 5'11" | NOR | G | 14 | 2013 | SIAC(HM) | AD(1) | AP(HM) | IBC(HM) | |||||||
Martin | Kourtlandt | JR | 6'1" | CEN | G | 14 | 2013 | SIAC(1) | AM(1) | IBC(HM) | ||||||||
Bender | Jalen | SR | 6'3" | CEN | F | 13 | 2013 | AD(1) | AP(HM) | IBC(HM) | ||||||||
Duncan | Stanley | SO | 6'5" | HAR | G | 10 | 2013 | SIAC(2) | AM(2) | IBC(HM) | ||||||||
Sanford | Jaelan | SO | 6'1" | RTZ | G | 10 | 2013 | SIAC(2) | AM(2) | IBC(HM) | ||||||||
Scott | De'Niko | SR | 6'4" | HAR | F | 10 | 2013 | SIAC(2) | AM(2) | IBC(HM) | ||||||||
Eberhard | Adam | SO | 6'5" | MEM | C | 8 | 2013 | SIAC(HM) | AM(2) | IBC(HM) | ||||||||
Auker | Brandon | JR | 5'10" | MEM | G | 5 | 2013 | SIAC(HM) | IBC(HM) | |||||||||
Dedmond | Beau | JR | 6'4" | CEN | F | 5 | 2013 | SIAC(HM) | IBC(HM) | |||||||||
Duncan | Everett | SO | 6'5" | HAR | F | 5 | 2013 | SIAC(HM) | IBC(HM) | |||||||||
Hedgepath | C.J. | FR | 6' | NOR | G | 5 | 2013 | SIAC(HM) | IBC(HM) | |||||||||
Burkhart | Bo | JR | 5'11" | BOS | G | 1 | 2013 | SIAC(HM) | ||||||||||
LEGEND | ||||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; AD = Hoosier Basketball Coaches all district; AP = Associated Press all state; IBC = IN Basketball Coaches all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||
A player receives 5 points for an SIAC, AM, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. |