Basketball - Boys (2013 - 2014)
2013-14 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | ||||||||||
Duncan | Ernie | SR | 6'3" | HAR | G | 31 | 2014 | SIAC(1) | AM(1)POY | AP(3) | IBC(1) | |||||||
Meier | Cayman | SR | 6' | CAS | G | 23 | 2014 | SIAC(1) | AM(1) | AD(1) | AP(HM) | IBC(HM) | ||||||
Eberhard | Adam | JR | 6'7" | MEM | C | 18 | 2014 | SIAC(1) | AM(1) | AP(HM) | IBC(HM) | |||||||
Fairrow | Perry | SR | 6'1" | BOS | F | 18 | 2014 | SIAC(1) | AM(1) | AP(HM) | IBC(HM) | |||||||
Martin | Kourtlandt | SR | 6'1" | CEN | G | 18 | 2014 | SIAC(1) | AM(1) | AP(HM) | IBC(HM) | |||||||
Adams | Michael | C | RTZ | Cch | 5 | 2014 | AM(Cch) | |||||||||||
Burkhart | Bo | SR | 5'11" | BOS | G | 14 | 2014 | SIAC(2) | AM(2) | AP(HM) | IBC(HM) | |||||||
Duncan | Everett | JR | 6'6" | HAR | F | 14 | 2014 | SIAC(2) | AM(2) | AP(HM) | IBC(HM) | |||||||
Sanford | Jaelan | JR | 6'3" | RTZ | G | 14 | 2014 | SIAC(2) | AM(2) | AP(HM) | IBC(HM) | |||||||
Stauber | Jacob | JR | 6'3" | MD | F | 14 | 2014 | SIAC(2) | AM(2) | AP(HM) | IBC(HM) | |||||||
Dedmond | Beau | SR | 6'5" | CEN | F | 10 | 2014 | SIAC(2) | AM(2) | IBC(HM) | ||||||||
Duncan | Stanley | JR | 6'5" | HAR | F | 9 | 2014 | SIAC(HM) | AP(HM) | IBC(HM) | ||||||||
Auker | Brandon | SR | 5'10" | MEM | G | 5 | 2014 | SIAC(HM) | IBC(HM) | |||||||||
Martin | Matt | SR | 6' | MD | G | 4 | 2014 | AP(HM) | ||||||||||
Stein | Alex | JR | 6'3" | RTZ | F | 4 | 2014 | SIAC(HM) | AM(2) | |||||||||
Stevens | Will | SR | 6'3" | DAY | F | 4 | 2014 | IBC(HM) | ||||||||||
Hansen | Nate | JR | 6'3" | RTZ | F | 1 | 2014 | SIAC(HM) | ||||||||||
Hedgepeth | C.J. | SO | 6'1" | NOR | G | 1 | 2014 | SIAC(HM) | ||||||||||
Johnston | Devyn | SR | 5'10" | CAS | G | 1 | 2014 | SIAC(HM) | ||||||||||
Norman | Jacob | JR | 6'4" | RTZ | C | 1 | 2014 | SIAC(HM) | ||||||||||
Pergola | Steven | JR | 6'5" | CAS | C | 1 | 2014 | SIAC(HM) | ||||||||||
LEGEND | ||||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; AD = Hoosier Basketball Coaches all district; AP = Associated Press all state; IBC = IN Basketball Coaches all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||
A player receives 5 points for an SIAC, AM, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. |