Basketball - Boys (2014 - 2015)
2014-15 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | |||||||||||
Sanford | Jaelan | SR | 6'3" | RTZ | G | 52 | 2015 | SIAC(1) | AM(1)POY | AD(1) | AP(1) | IBC(S15) | IAS | ||||||
Stein | Alex | SR | 6'3" | RTZ | G | 33 | 2015 | SIAC(1) | AM(1) | AD(1) | AP(2) | IBC(S15) | |||||||
Duncan | Everett | SR | 6'6" | HAR | F | 22 | 2015 | SIAC(1) | AM(1) | AP(HM) | IBC(C4-1) | ||||||||
Stauber | Jacob | SR | 6'3" | MD | F | 19 | 2015 | SIAC(2) | AM(2) | AD(1) | AP(HM) | IBC(HM) | |||||||
Hansen | Nate | SR | 6'5" | RTZ | C | 15 | 2015 | SIAC(2) | AM(2) | AD(1) | AP(HM) | ||||||||
Bell | Rasheide | SR | 6'2" | CEN | G | 14 | 2015 | SIAC(1) | AM(1) | IBC(HM) | |||||||||
Eberhard | Adam | SR | 6'7" | MEM | C | 14 | 2015 | SIAC(1) | AM(1) | IBC(HM) | |||||||||
Adams | Michael | C | RTZ | Cch | 13 | 2015 | AM(Cch) | IBC(Cch) | |||||||||||
Smith | Dru | JR | 6'2" | RTZ | F | 12 | 2015 | SIAC(2) | AM(2) | IBC(JR) | |||||||||
Duncan | Stanley | SR | 6'6" | HAR | F | 10 | 2015 | SIAC(2) | AM(2) | AP(HM) | |||||||||
Norman | Jacob | SR | 6'5" | RTZ | F | 10 | 2015 | SIAC(HM) | AD(1) | AP(HM) | |||||||||
Robert | West | SR | 6'1" | NOR | G | 10 | 2015 | SIAC(2) | AM(2) | IBC(HM) | |||||||||
Straub | Devon | JR | 6' | MD | G | 7 | 2015 | SIAC(HM) | IBC(JR) | ||||||||||
Summers | Da'Sean | SR | 6'7" | BOS | C | 6 | 2015 | SIAC(2) | AM(2) | ||||||||||
Nunge | Jack | SO | 6'7" | CAS | F | 5 | 2015 | SIAC(HM) | IBC(HM) | ||||||||||
Barnes | Mario | SR | 6' | RTZ | G | 4 | 2015 | AP(HM) | |||||||||||
Prince | Josh | SR | 6'2" | MD | G | 4 | 2015 | AP(HM) | |||||||||||
Pergola | Steven | SR | 6'5" | CAS | C | 1 | 2015 | SIAC(HM) | |||||||||||
INDIANA BASKETBALL COACHES ASSN. INTRODUCES 'SUPREME 15' ALL STATE SELECTIONS & CLASS ALL-STATE TEAMS | |||||||||||||||||||
LEGEND | |||||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; AD = Hoosier Basketball Coaches all district; AP = Associated Press all state; IBC = IN Basketball Coaches all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||||||
A player receives 5 points for an SIAC, AM, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an AP All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. | |||||||||||||||||||
IBCA All State points awarded as Supreme 15 = 10 pts, 1st team Class All-state = 8 pts, JR All-State = 6 pts, and HM = 4 pts |