Basketball - Boys (2015 - 2016)
2015-16 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | ||||||||||
Smith | Dru | SR | 6'3" | RTZ | G | 50 | 2016 | SIAC(1) | AM(1)POY | AD(1) | AP(2) | IBC(S15) | IAS | |||||
Ruckman | Blake | SR | 5'11" | RTZ | G | 27 | 2016 | SIAC(1) | AM(1) | AD(1) | AP(HM) | IBC(C4-1) | ||||||
Nunge | Jack | JR | 6'10" | CAS | C | 24 | 2016 | SIAC(1) | AM(1) | AP(HM) | IBC(S15) | |||||||
Straub | Devan | SR | 6'1" | MD | G | 23 | 2016 | SIAC(1) | AM(1) | AD(1) | AP(HM) | IBC(HM) | ||||||
Lairy | Mekhi | SO | 5'9" | BOS | G | 22 | 2016 | SIAC(1) | AM(1) | AP(HM) | IBC(C3-1) | |||||||
Adams | Michael | C | RTZ | Cch | 5 | 2016 | AD(Cch) | |||||||||||
Burkhart | Shane | C | BOS | Cch | 5 | 2016 | AM(Cch) | |||||||||||
Hedgepeth | C.J. | SR | 6' | HAR | G | 15 | 2016 | SIAC(2) | AM(2) | AD(1) | IBC(HM) | |||||||
Bell | Erik | SR | 6' | BOS | G | 14 | 2016 | SIAC(2) | AM(2) | AP(HM) | IBC(HM) | |||||||
Dixon | Justice | SR | 5'10" | NOR | G | 14 | 2016 | SIAC(2) | AM(2) | AP(HM) | IBC(HM) | |||||||
Buening | Chas | SR | 6'6" | CEN | C | 10 | 2016 | SIAC(2) | AM(2) | IBC(HM) | ||||||||
Mills | Payton | JR | 6'5" | CAS | F | 10 | 2016 | SIAC(2) | AM(2) | IBC(HM) | ||||||||
Penn | Dylan | SO | 6' | MEM | G | 8 | 2016 | SIAC(HM) | AM(2) | IBC(HM) | ||||||||
Duncan | Robin | SO | 6'3" | HAR | G | 4 | 2016 | IBC(HM) | ||||||||||
Hemenway | Alex | FR | 6'2" | CAS | G | 4 | 2016 | IBC(HM) | ||||||||||
Manion | Jadan | JR | 6'6" | NOR | C | 4 | 2016 | SIAC(HM) | IBC(HM) | |||||||||
Thomas | Ethan | SR | 6'3" | BOS | F | 4 | 2016 | AP(HM) | ||||||||||
Eades | Brandon | JR | 6'2" | CAS | F | 1 | 2016 | SIAC(HM) | ||||||||||
McHugh | Jarod | SR | 6'2" | RTZ | F | 1 | 2016 | SIAC(HM) | ||||||||||
LEGEND | ||||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; AD = Hoosier Basketball Coaches all district; AP = Associated Press all state; IBC = IN Basketball Coaches all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||
A player receives 5 points for an SIAC, AM, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an AP All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. | ||||||||||||||||||
IBCA All State points awarded as Supreme 15 = 10 pts, 1st team Class All-state = 8 pts, and HM = 4 pts |