Basketball - Boys (2016 - 2017)
2016-17 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | |||||||||||
Nunge | Jack | SR | 6'10" | CAS | C | 52 | 2017 | SIAC(1) | AM(1)POY | AD(1) | AP(1) | IBC(S15) | IAS | ||||||
Lairy | Mekhi | JR | 5'9" | BOS | G | 26 | 2017 | SIAC(1) | AM(1) | AP(3) | IBC(S15) | ||||||||
Hemenway | Alex | SO | 6'3" | CAS | G | 24 | 2017 | SIAC(1) | AM(1) | AP(HM) | IBC(S15) | ||||||||
Booker | De'Ante | SR | 6'3" | HAR | G | 19 | 2017 | SIAC(2) | AM(2) | AD(1) | AP(HM) | IBC(HM) | |||||||
Duncan | Robin | JR | 6'5" | HAR | G | 18 | 2017 | SIAC(1) | AM(1) | AP(HM) | IBC(HM) | ||||||||
Penn | Dylan | JR | 6'1" | MEM | G | 18 | 2017 | SIAC(1) | AM(1) | AP(HM) | IBC(HM) | ||||||||
Gibson | Brian | C | CAS | Cch | 10 | 2017 | AM(Cch) | AD(Cch) | |||||||||||
Epley | Rilee | JR | 6'5" | HAR | F | 12 | 2017 | SIAC(HM) | AM(2) | AP(HM) | IBC(HM) | ||||||||
Mills | Payton | SR | 6'5" | CAS | F | 11 | 2017 | SIAC(2) | AM(2) | AD(1) | |||||||||
Chinn | Jaylinn | JR | 5'11" | BOS | G | 10 | 2017 | SIAC(2) | AM(2) | IBC(HM) | |||||||||
Dunham | Isaiah | JR | 6'2" | RTZ | G | 8 | 2017 | SIAC(HM) | AM(2) | AP(HM) | |||||||||
Blackwell | Tamaje' | SR | 6' | RTZ | G | 6 | 2017 | SIAC(2) | IBC(HM) | ||||||||||
Langley | Javien | SR | 6'5" | BOS | C | 6 | 2017 | SIAC(2) | AM(2) | ||||||||||
DeVault | Sam | SO | 6'7" | MEM | C | 5 | 2017 | SIAC(HM) | IBC(HM) | ||||||||||
Freels | Jyrus | SR | 6'4" | RTZ | F | 5 | 2017 | SIAC(HM) | IBC(HM) | ||||||||||
Sanford | Kolten | FR | 5'9" | NOR | G | 1 | 2017 | SIAC(HM) | |||||||||||
Wedding | Collin | JR | 5'11" | CEN | G | 1 | 2017 | SIAC(HM) | |||||||||||
LEGEND | |||||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; AD = Hoosier Basketball Coaches all district; AP = Associated Press all state; IBC = IN Basketball Coaches all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||||||
A player receives 5 points for an SIAC, AM, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an AP All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. | |||||||||||||||||||
IBCA All State points awarded as Supreme 15 = 10 pts, 1st team Class All-state = 8 pts, and HM = 4 pts |