Basketball - Boys (2017 - 2018)
2017-18 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | ||||||||||
Lairy | Mekhi | SR | 5'9" | BOS | G | 57 | 2018 | SIAC(1)POY | AM(1)POY | AD(1) | AP(1) | IBC(S15) | IAS | |||||
Duncan | Robin | SR | 6'5" | HAR | G | 27 | 2018 | SIAC(1) | AM(1) | AD(1) | AP(HM) | IBC(C4-1) | ||||||
Hemenway | Alex | JR | 6'4" | CAS | G | 24 | 2018 | SIAC(1) | AM(1) | AP(HM) | IBC(S15) | |||||||
Ware | De'Angelo | SR | 6' | BOS | G | 23 | 2018 | SIAC(2) | AM(2) | AD(1) | AP(HM) | IBC(C4-1) | ||||||
Chinn | Jaylinn | SR | 5'11" | BOS | G | 21 | 2018 | SIAC(2) | AM(1) | AD(1) | AP(HM) | IBC(HM) | ||||||
Penn | Dylan | SR | 6'2" | MEM | G | 19 | 2018 | SIAC(1) | AM(1) | AD(1) | IBC(HM) | |||||||
Epley | Rilee | SR | 6'4" | HAR | F | 18 | 2018 | SIAC(1) | AM(1) | AP(HM) | IBC(HM) | |||||||
Burkhart | Shane | C | BOS | Cch | 5 | 2018 | AM(Cch) | |||||||||||
Sanford | Kolten | SO | 5'10" | NOR | G | 14 | 2018 | SIAC(2) | AM(2) | IBC(C4-1) | ||||||||
DeVault | Sam | JR | 6'9" | MEM | C | 10 | 2018 | SIAC(2) | AM(2) | IBC(HM) | ||||||||
Carter | Logan | JR | 6'10" | MD | C | 8 | 2018 | SIAC(HM) | AM(2) | IBC(HM) | ||||||||
Stieler | Jace | SR | 6'1" | CAS | G | 6 | 2018 | SIAC(2) | AM(2) | |||||||||
Dunham | Isaiah | SR | 6'2" | RTZ | G | 4 | 2018 | SIAC(HM) | AM(2) | |||||||||
Lander | Khristian | FR | 6' | RTZ | G | 1 | 2018 | SIAC(HM) | ||||||||||
Lindauer | Michael | JR | 6'2" | MEM | G | 1 | 2018 | SIAC(HM) | ||||||||||
Mills | Devon | SR | 6'3" | CEN | F | 1 | 2018 | SIAC(HM) | ||||||||||
Seaton | Cameron | SR | 6'2" | NOR | F | 1 | 2018 | SIAC(HM) | ||||||||||
LEGEND | ||||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; AD = Hoosier Basketball Coaches all district; AP = Associated Press all state; IBC = IN Basketball Coaches all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||
A player receives 5 points for an SIAC, AM, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an AP All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. | ||||||||||||||||||
IBCA All State points awarded as Supreme 15 = 10 pts, 1st team Class All-state = 8 pts, and HM = 4 pts |