Basketball - Boys (2018 - 2019)
2018-19 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | ||||||||||
Hemenway | Alex | SR | 6'4" | CAS | G | 50 | 2019 | SIAC(1) | AM(1)POY | AD(1) | AP(2) | IBC(S15) | IAS | |||||
Lander | Khristian | SO | 6'1" | RTZ | G | 24 | 2019 | SIAC(1) | AM(1) | AP(HM) | IBC(S15) | |||||||
Powell | Kiyron | JR | 6'10" | BOS | C | 24 | 2019 | SIAC(1) | AM(1) | AP(HM) | IBC(S15) | |||||||
Schoenstein | Zach | SR | 6'3" | MD | F | 23 | 2019 | SIAC(1) | AM(1) | AD(1) | AP(HM) | IBC(HM) | ||||||
Dixon | Kel | SR | 6' | HAR | G | 19 | 2019 | SIAC(1) | AM(1) | AD(1) | IBC(HM) | |||||||
Gibson | Brian | C | CAS | Cch | 5 | 2019 | AM(Cch) | |||||||||||
Hupmann | Noah | JR | 7'1" | DAY | C | 11 | 2019 | AM(2) | IBC(C2-1) | |||||||||
Redding | D.J. | SR | 6' | NOR | G | 11 | 2019 | SIAC(2) | AM(2) | AD(1) | ||||||||
Graham | Cade | JR | 6'2" | MEM | G | 8 | 2019 | SIAC(2) | AM(1) | |||||||||
Carter | Logan | SR | 6'10" | MD | C | 6 | 2019 | SIAC(HM) | AD(1) | |||||||||
DePriest | Malcolm | SR | 6'1" | CEN | G | 6 | 2019 | SIAC(2) | AM(2) | |||||||||
Lindauer | Michael | SR | 6'3" | MEM | F | 6 | 2019 | SIAC(2) | AM(2) | |||||||||
McNeal | Donovan | SR | 6'5" | BOS | F | 6 | 2019 | SIAC(2) | AM(2) | |||||||||
DeVault | Sam | SR | 6'9" | MEM | C | 5 | 2019 | SIAC(HM) | IBC(HM) | |||||||||
Funches | Ty'Ran | JR | 6' | BOS | G | 5 | 2019 | IBC(HM) | ||||||||||
Dease | Owen | SO | 6'5" | RTZ | F | 1 | 2019 | SIAC(HM) | ||||||||||
Joiner | Rayzel | SR | 6'7" | CEN | C | 1 | 2019 | SIAC(HM) | ||||||||||
Swope | Isaiah | SO | 5'7" | CAS | G | 1 | 2019 | SIAC(HM) | ||||||||||
Williams | Jason | SR | 6'3" | HAR | F | 1 | 2019 | SIAC(HM) | ||||||||||
LEGEND | ||||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; AD = Hoosier Basketball Coaches all district; AP = Associated Press all state; IBC = IN Basketball Coaches all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||
A player receives 5 points for an SIAC, AM, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an AP All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. | ||||||||||||||||||
IBCA All State points awarded as Supreme 15 = 10 pts, 1st team Class All-state = 8 pts, and HM = 4 pts |