Basketball - Boys (2019 - 2020)
2019-20 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | |||||||||||
Powell | Kiyron | SR | 6'10" | BOS | C | 48 | 2020 | SIAC(1) | AM(1)POY | AD(1) | AP(3) | IBC(S15) | IAS | ||||||
Lander | Khristian | JR | 6'2" | RTZ | G | 33 | 2020 | SIAC(1) | AM(1)POY | AP(2) | IBC(S15) | ||||||||
Hiester | Jackson | SR | 6'3" | MD | G | 23 | 2020 | SIAC(1) | AM(1) | AD(1) | AP(HM) | IBC(HM) | |||||||
Dease | Owen | JR | 6'5" | RTZ | F | 18 | 2020 | SIAC(1) | AM(1) | AP(HM) | IBC(HM) | ||||||||
Swope | Isaiah | JR | 5'10" | CAS | G | 14 | 2020 | SIAC(1) | AM(1) | IBC(HM) | |||||||||
Burkhart | Shane | C | BOS | Cch | 5 | 2020 | AM(Cch) | ||||||||||||
Phelps | Tyler | SR | 6'7" | MD | F | 15 | 2020 | SIAC(2) | AM(2) | AD(1) | IBC(HM) | ||||||||
Sanford | Kolten | JR | 5'10" | BOS | G | 12 | 2020 | SIAC(2) | AM(1) | IBC(HM) | |||||||||
Givens | Mar'Quon | SR | 6' | RTZ | G | 8 | 2020 | AM(2) | AD(1) | ||||||||||
Funches | Ty'Ran | SR | 6' | BOS | G | 7 | 2020 | AM(2) | IBC(HM) | ||||||||||
Myers | Tyler | FR | 5'10" | DAY | G | 7 | 2020 | AM(2) | IBC(HM) | ||||||||||
Norris | Julian | SO | 6'3" | BOS | F | 7 | 2020 | AM(2) | IBC(HM) | ||||||||||
Graham | Cade | SR | 6'2" | MEM | G | 6 | 2020 | SIAC(2) | AM(2) | ||||||||||
Moore | Chandler | JR | 6'3" | NOR | G | 6 | 2020 | SIAC(2) | AM(2) | ||||||||||
Ringo | Terrence | JR | 6'5" | HAR | C | 6 | 2020 | SIAC(2) | AM(2) | ||||||||||
Bost | Mason | SR | 6'2" | HAR | G | 5 | 2020 | AD(1) | |||||||||||
Wilsey | Brock | SR | 6'2" | DAY | F | 4 | 2020 | IBC(HM) | |||||||||||
LEGEND | |||||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; AD = Hoosier Basketball Coaches all district; AP = Associated Press all state; IBC = IN Basketball Coaches all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||||||
A player receives 5 points for an SIAC, AM, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an AP All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. | |||||||||||||||||||
IBCA All State points awarded as Supreme 15 = 10 pts, 1st team Class All-state = 8 pts, and HM = 4 pts |