Basketball - Boys (2020 - 2021)
2020-21 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | ||||||||||
Swope | Isaiah | SR | 5'10" | CAS | G | 32 | 2021 | SIAC(1) | AM(1)POY | AD(1) | AP(HM) | IBC(C4-1) | ||||||
Dease | Owen | SR | 6'7" | RTZ | F | 23 | 2021 | SIAC(1) | AM(1) | AD(1) | AP(HM) | IBC(HM) | ||||||
Moore | Chandler | SR | 6'4" | NOR | G | 23 | 2021 | SIAC(1) | AM(1) | AD(1) | AP(HM) | IBC(HM) | ||||||
Norris | Julian | JR | 6'3" | BOS | F | 22 | 2021 | SIAC(1) | AM(1) | AP(HM) | IBC(C4-1) | |||||||
Ringo | Terrence | SR | 6'7" | HAR | C | 14 | 2021 | SIAC(1) | AM(1) | IBC(HM) | ||||||||
Schippert | Gavin | JR | 6'5" | RTZ | C | 14 | 2021 | SIAC(1) | AM(1) | IBC(HM) | ||||||||
Adams | Michael | C | RTZ | Cch | 5 | 2021 | AM(Cch) | |||||||||||
Summers | Jahni | JR | 6'5" | HAR | F | 12 | 2021 | SIAC(2) | AM(1) | IBC(HM) | ||||||||
Dunham | Josiah | FR | 6' | EVC | G | 11 | 2021 | AM(2) | IBC(C2-1) | |||||||||
Myers | Tyler | SO | 5'10" | DAY | G | 11 | 2021 | AM(2) | IBC(C2-1) | |||||||||
Caddell | Ryan | JR | 6'1" | NOR | F | 10 | 2021 | SIAC(2) | AM(2) | IBC(HM) | ||||||||
Wagner | Matthew | JR | 6'1" | BOS | G | 10 | 2021 | SIAC(2) | AM(2) | IBC(HM) | ||||||||
Folz | Landen | SR | 6'1" | MD | G | 6 | 2021 | SIAC(2) | AM(2) | |||||||||
Herdes | Blake | SO | 6'3" | CEN | G | 6 | 2021 | SIAC(2) | AM(2) | |||||||||
Nunge | Bob | SR | 6'5" | CAS | F | 6 | 2021 | SIAC(2) | AM(2) | |||||||||
Waiz | Justin | SR | 6'1" | MEM | G | 4 | 2021 | SIAC(HM) | AM(2) | |||||||||
Wilsey | Brent | SR | 5'11" | DAY | G | 4 | 2021 | IBC(HM) | ||||||||||
Niehaus | Zeke | SR | 6'3" | CAS | G | 1 | 2021 | SIAC(HM) | ||||||||||
LEGEND | ||||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; AD = Hoosier Basketball Coaches all district; AP = Associated Press all state; IBC = IN Basketball Coaches all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||
A player receives 5 points for an SIAC, AM, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an AP All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. | ||||||||||||||||||
IBCA All State points awarded as Supreme 15 = 10 pts, 1st team Class All-state = 8 pts, and HM = 4 pts |