Basketball - Boys (2021 - 2022)
2021-22 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | ||||||||||
Ajibade | Jameer | SR | 6'4" | BOS | G | 32 | 2022 | SIAC(1) | AM(1)POY | AD(1) | AP(HM) | IBC(C4-1) | ||||||
Schippert | Gavin | SR | 6'5" | RTZ | C | 24 | 2022 | SIAC(1)POY | AM(1) | AD(1) | IBC(HM) | |||||||
Summers | Jahni | SR | 6'5" | HAR | F | 23 | 2022 | SIAC(1) | AM(1) | AD(1) | AP(HM) | IBC(HM) | ||||||
Aigner | Weston | JR | 6'3" | CAS | F | 18 | 2022 | SIAC(1) | AM(1) | AP(HM) | IBC(HM) | |||||||
Higgs | Isaac | JR | 6'3" | RTZ | G | 18 | 2022 | SIAC(1) | AM(1) | AP(HM) | IBC(HM) | |||||||
Roach | Jason | C | NOR | Cch | 5 | 2022 | AM(Cch) | |||||||||||
Herdes | Blake | JR | 6'3" | CEN | G | 12 | 2022 | SIAC(2) | AM(1) | IBC(HM) | ||||||||
Agler | Connor | SR | 5'11" | MEM | G | 11 | 2022 | SIAC(2) | AM(2) | AD(1) | ||||||||
Dunham | Josiah | SO | 5'11" | EVC | G | 11 | 2022 | AM(2) | IBC(C2-1) | |||||||||
Mitchell | Jackson | SR | 5'8" | CAS | G | 11 | 2022 | SIAC(2) | AM(2) | AD(1) | ||||||||
Myers | Tyler | JR | 5'11" | DAY | G | 11 | 2022 | AM(2) | AP(HM) | IBC(HM) | ||||||||
Gelhausen | Cameron | SR | 6'5" | NOR | F | 10 | 2022 | SIAC(2) | AM(2) | IBC(HM) | ||||||||
Wagner | Matthew | SR | 5'11" | BOS | G | 10 | 2022 | SIAC(2) | AM(2) | IBC(HM) | ||||||||
Caddell | Ryan | SR | 6'2" | NOR | F | 8 | 2022 | SIAC(2) | AM(1) | |||||||||
Sims | Shane | FR | 6'3" | HAR | G | 4 | 2022 | SIAC(HM) | AM(2) | |||||||||
Howell | Taray | SO | 5'8" | BOS | G | 3 | 2022 | AM(2) | ||||||||||
McReynolds | Koston | SR | 6' | RTZ | G | 1 | 2022 | SIAC(HM) | ||||||||||
LEGEND | ||||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; AD = Hoosier Basketball Coaches all district; AP = Associated Press all state; IBC = IN Basketball Coaches all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||
A player receives 5 points for an SIAC, AM, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an AP All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. | ||||||||||||||||||
IBCA All State points awarded as Supreme 15 = 10 pts, 1st team Class All-state = 8 pts, and HM = 4 pts |