Basketball - Boys (2022 - 2023)
2022-23 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | ||||||||||
Aigner | Wes | SR | 6'3" | CAS | F | 33 | 2023 | SIAC(1)POY | AM(1)POY | AD(1) | AP(HM) | IBC(HM) | ||||||
Howell | Taray | JR | 5'7" | BOS | G | 22 | 2023 | SIAC(1) | AM(1) | AP(HM) | IBC(C4-1) | |||||||
Ellspermann | Luke | SO | 6' | MEM | G | 18 | 2023 | SIAC(1) | AM(1) | AP(HM) | IBC(HM) | |||||||
Higgs | Isaac | SR | 6'3" | RTZ | G | 18 | 2023 | SIAC(1) | AM(1) | AP(HM) | IBC(HM) | |||||||
Sims | Shane | SO | 6'3" | HAR | G | 18 | 2023 | SIAC(1) | AM(1) | AP(HM) | IBC(HM) | |||||||
Dunham | Josiah | JR | 6'1" | EVC | G | 17 | 2023 | AM(1) | AP(HM) | IBC(C2-1) | ||||||||
Fleenor | Nathan | C | HAR | Cch | 5 | 2023 | SIAC(Cch) | |||||||||||
McNair | Malachi | JR | 6'6" | HAR | C | 16 | 2023 | SIAC(1) | AM(2) | AP(HM) | IBC(HM) | |||||||
Myers | Tyler | JR | 5'10" | DAY | G | 16 | 2023 | AM(2) | AD(1) | AP(HM) | IBC(HM) | |||||||
Herdes | Blake | SR | 6'3" | MD | F | 15 | 2023 | SIAC(2) | AM(1) | AD(1) | ||||||||
Tornatta | Tucker | JR | 6'7" | MEM | C | 12 | 2023 | SIAC(2) | AM(1) | IBC(HM) | ||||||||
Huebner | Brayden | JR | 6'1" | NOR | G | 10 | 2023 | SIAC(2) | AM(2) | IBC(HM) | ||||||||
Kirkland | Will | SR | 5'10" | RTZ | G | 10 | 2023 | SIAC(2) | AM(2) | IBC(HM) | ||||||||
Wunderlich | Mason | SR | 6'5" | MD | C | 8 | 2023 | AM(2) | AD(1) | |||||||||
Sanders | Jayden | SR | 6'5" | RTZ | C | 6 | 2023 | SIAC(2) | AM(2) | |||||||||
Hooks | Terry | SR | 5'11" | HAR | G | 5 | 2023 | AD(1) | ||||||||||
Wagner | Elijah | JR | 5'10" | BOS | G | 4 | 2023 | IBC(HM) | ||||||||||
Gelhausen | Cayden | JR | 6'6" | NOR | F | 3 | 2023 | AM(2) | ||||||||||
Glover | Chris | JR | 6'2" | BOS | F | 3 | 2023 | AM(2) | ||||||||||
LEGEND | ||||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; AD = Hoosier Basketball Coaches all district; AP = Associated Press all state; IBC = IN Basketball Coaches all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||
A player receives 5 points for an SIAC, AM, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an AP All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. | ||||||||||||||||||
IBCA All State points awarded as Supreme 15 = 10 pts, 1st team Class All-state = 8 pts, and HM = 4 pts |