Basketball - Boys (2023 - 2024)
2023-24 Basketball
Last | First | CLS | HT | School | POS | Rank | Year | Awards | ||||||||||
Tornatta | Tucker | SR | 6'7" | MEM | C | 35 | 2024 | SIAC(1) | AM(1) | IBC(C4-1) | AR | IAS | ||||||
McNair | Malachi | SR | 6'7" | HAR | C | 34 | 2024 | SIAC(1)POY | AM(1) | AP(HM) | IBC(S15) | AR | ||||||
Dunham | Josiah | SR | 6'1" | EVC | G | 27 | 2024 | AM(1)POY | AP(HM) | IBC(C2-1) | AR | |||||||
Howell | Taray | SR | 5'7" | BOS | G | 18 | 2024 | SIAC(1) | AM(1) | IBC(C4-1) | ||||||||
Sims | Shane | JR | 6'3" | HAR | G | 18 | 2024 | SIAC(1) | AM(1) | IBC(C4-1) | ||||||||
Ellspermann | Luke | JR | 6' | MEM | G | 14 | 2024 | SIAC(1) | AM(1) | IBC(HM) | ||||||||
Mitchell | Jaylan | FR | 6'6" | RTZ | F | 14 | 2024 | SIAC(1) | AM(1) | IBC(HM) | ||||||||
Burkhart | Shane | C | BOS | Cch | 5 | 2024 | AM(Cch) | |||||||||||
Fleenor | Nathan | C | HAR | Cch | 5 | 2024 | SIAC(Cch) | |||||||||||
Gelhausen | Cayden | SR | 6'6" | NOR | F | 10 | 2024 | SIAC(2) | AM(2) | IBC(HM) | ||||||||
Summitt | Jay | JR | 6'4" | HAR | F | 10 | 2024 | SIAC(2) | AM(2) | IBC(HM) | ||||||||
Noblitt | Andrew | SR | 6'3" | JAS | G | 8 | 2024 | SIAC(2) | AR | |||||||||
Mitchell | A.P. | SR | 6'7" | BOS | C | 7 | 2024 | AM(2) | IBC(HM) | |||||||||
Huebner | Brayden | SR | 6'1" | NOR | G | 6 | 2024 | SIAC(2) | AM(2) | |||||||||
Niehaus | Xander | JR | 6'3" | CAS | G | 6 | 2024 | SIAC(2) | AM(2) | |||||||||
Glover | Chris | SR | 6'3" | BOS | F | 4 | 2024 | IBC(HM) | ||||||||||
Wilsey | Kane | SR | 5'10" | DAY | G | 4 | 2024 | IBC(HM) | ||||||||||
Sanders | Joel | JR | 6'4" | VLN | F | 3 | 2024 | SIAC(2) | ||||||||||
Norman | Zane | SR | 6'2" | MD | G | 3 | 2024 | AM(2) | ||||||||||
Richason | Landyn | JR | 6'2" | CEN | G | 3 | 2024 | AM(2) | ||||||||||
LEGEND | ||||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; AR = Hoosier Basketball Coaches all region; AP = Associated Press all state; IBC = IN Basketball Coaches all state; IAS = Indiana All Stars; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||
A player receives 5 points for an SIAC, AM, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||
A player receives 12 points for an Indiana All Star selection; 10 points for an AP All-State 1st team selection, 8 for 2nd team, 6 for 3rd team OR Junior team, and 4 for honorable mention. | ||||||||||||||||||
IBCA All State points awarded as Supreme 15 = 10 pts, 1st team Class All-state = 8 pts, and HM = 4 pts |