Basketball - Girls (1979 - 1980)
1979-80 Girls Basketball
| Last | First | CLS | HT | School | POS | Rank | Year | Awards | CchsAC | ||||||
| Braun | Peggy | JR | 6'1" | NOR | C | 10 | 1980 | SIAC(1) | AC(1) | ||||||
| Hester | Carrie | SR | BOS | G | 10 | 1980 | SIAC(1) | AC(1) | |||||||
| Krieg | Lisa | JR | NOR | F | 10 | 1980 | SIAC(1) | AC(1) | |||||||
| Bolin | Lucretia | SR | CEN | G | 8 | 1980 | SIAC(1) | AC(2) | |||||||
| Bush | Felicia | SR | 5'10" | BOS | C | 6 | 1980 | SIAC(1) | AC(HM) | ||||||
| Brand | Shelly | JR | RTZ | G | 5 | 1980 | AC(1) | ||||||||
| McCord | Amy | JR | 5'10" | BOS | F | 5 | 1980 | AC(1) | |||||||
| Bruin | Lisa | JR | BOS | G | 3 | 1980 | AC(2) | ||||||||
| Ellsworth | Lisa | SO | HAR | F | 3 | 1980 | AC(2) | ||||||||
| Elsfelder | Debbie | SR | CEN | F | 3 | 1980 | AC(2) | ||||||||
| Schulz | Jenny | SR | MEM | C | 3 | 1980 | AC(2) | ||||||||
| Adamson | Annik | SO | 5'5" | HAR | G | 1 | 1980 | AC(HM) | |||||||
| Calhoun | Debbie | SR | NOR | G | 1 | 1980 | AC(HM) | ||||||||
| Dietsch | Leslie | JR | MEM | G | 1 | 1980 | AC(HM) | ||||||||
| Ellis | Chris | SR | CEN | F | 1 | 1980 | AC(HM) | ||||||||
| Happe | Jan | JR | MEM | F | 1 | 1980 | AC(HM) | ||||||||
| Keating | Kathy | FR | HAR | G | 1 | 1980 | AC(HM) | ||||||||
| Moss | Karen | JR | MD | F | 1 | 1980 | AC(HM) | ||||||||
| Stein | Linda | SR | 6' | NOR | F | 1 | 1980 | AC(HM) | |||||||
| LEGEND | |||||||||||||||
| CODES: SIAC = all conference; AM = Courier all Metro; AC = Coaches all city; AP = Associated Press all state; IAS = Indiana All Stars; (1)-(2)-(HM) = selection status | |||||||||||||||
| A player receives 5 points for an SIAC, AC, AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||||
| A player receives 12 points for an All-State selection, 8 points for 2nd team, 6 points for an honorable mention, and 12 points for an Indiana All Stars selection | |||||||||||||||
