Basketball - Girls (1992 - 1993)
1992-93 Girls Basketball
| Last | First | CLS | HT | School | POS | Rank | Year | Awards | ||||||
| Thompson | Susie | SR | 5'8" | MD | F | 15 | 1993 | SIAC(1) | SCP(1)POY | |||||
| Cummins | Missy | SR | 5'7" | MEM | G | 14 | 1993 | SIAC(1) | SCP(1) | AP(HM) | ||||
| Darke | Mollie | JR | 5'11" | MEM | C | 11 | 1993 | SCP(1) | AP(HM) | |||||
| Dean | Joanna | SR | 5'4" | MEM | G | 10 | 1993 | SIAC(1) | SCP(1) | |||||
| Williams | Tammie | JR | 5'10" | CAS | C | 10 | 1993 | SIAC(1) | SCP(1) | |||||
| Gatling | Randa | JR | 5'5" | CEN | G | 8 | 1993 | SIAC(1) | SCP(2) | |||||
| Gourley | Dana | SR | 5'6" | RTZ | G | 8 | 1993 | SIAC(1) | SCP(2) | |||||
| Nordhorn | Sarah | SR | 5'9" | HAR | F | 8 | 1993 | SIAC(1) | SCP(2) | |||||
| Tornatta | Tiffany | JR | 5'9" | NOR | F | 6 | 1993 | SIAC(1) | SCP(HM) | |||||
| Dockery | Bruce | C | MEM | Cch | 5 | 1993 | SCP(Cch) | |||||||
| Childress | Karen | JR | 5'10" | CAS | C | 3 | 1993 | SCP(2) | ||||||
| Marshall | Audra | SR | 5'8" | CEN | F | 3 | 1993 | SCP(2) | ||||||
| Berfanger | Krista | JR | 5'10" | CEN | F | 1 | 1993 | SCP(HM) | ||||||
| Besing | Lori | SR | 6' | CEN | C | 1 | 1993 | SCP(HM) | ||||||
| Cobb | Ashley | SO | 5'7" | MEM | F | 1 | 1993 | SCP(HM) | ||||||
| Darrett | Ronnetha | JR | 5'9" | BOS | G | 1 | 1993 | SCP(HM) | ||||||
| Edwards | Meredith | JR | 5'10" | MEM | F | 1 | 1993 | SCP(HM) | ||||||
| Elbrink | Katie | SR | 6'1" | MD | C | 1 | 1993 | SCP(HM) | ||||||
| Eli | Danielle | JR | 5'5" | CEN | G | 1 | 1993 | SCP(HM) | ||||||
| Folz | Karrie | SR | 5'1" | MD | G | 1 | 1993 | SCP(HM) | ||||||
| Laymon | Andrea | SR | 5'9" | MD | F | 1 | 1993 | SCP(HM) | ||||||
| Luigs | Amy | SR | 5'8" | MD | F | 1 | 1993 | SCP(HM) | ||||||
| Market | Stacy | SR | 5'6" | CAS | G | 1 | 1993 | SCP(HM) | ||||||
| Romain | Cathy | SR | 5'6" | NOR | G | 1 | 1993 | SCP(HM) | ||||||
| Schwartz | Michele | SR | 5'10" | RTZ | C | 1 | 1993 | SCP(HM) | ||||||
| LEGEND | ||||||||||||||
| CODES: SIAC = all conference; SCP = Sunday Courier & Press all metro; AC = Coaches all city; AP = Associated Press all state; IAS = Indiana All Stars; (1)-(2)-(HM) = selection status | ||||||||||||||
| A player receives 5 points for an SIAC, AC, AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | ||||||||||||||
| A player receives 12 points for an All-State selection, 8 points for 2nd team, 6 points for 3rd team or an All District selection, 4 for honorable mention and 12 points for an Indiana All Stars selection | ||||||||||||||
