Basketball - Girls (1993 - 1994)
1993-94 Girls Basketball
| Last | First | CLS | HT | School | POS | Rank | Year | Awards | ||||||
| Darke | Mollie | SR | 6'1" | MEM | C | 19 | 1994 | SIAC(1) | SCP(1)POY | AP(HM) | ||||
| Gatling | Randa | SR | 5'3" | CEN | G | 14 | 1994 | SIAC(1) | SCP(2) | AP(HM) | ||||
| Luigs | Amy | SR | 5'8" | MD | G | 14 | 1994 | SIAC(1) | SCP(1) | AP(HM) | ||||
| Mueller | Staci | FR | 5'8" | HAR | G | 14 | 1994 | SIAC(1) | SCP(1) | AP(HM) | ||||
| Hester | Emillie | FR | 5'11" | CEN | F | 10 | 1994 | SIAC(1) | SCP(1) | |||||
| Notter | Brandy | JR | 5'10" | HAR | F | 10 | 1994 | SIAC(1) | SCP(1) | |||||
| Virgin | Kendall | SO | 5'6" | RTZ | G | 8 | 1994 | SIAC(1) | SCP(2) | |||||
| Williams | Tammie | SR | 5'11" | CAS | C | 7 | 1994 | SCP(2) | AP(HM) | |||||
| Dockery | Bruce | C | MEM | Cch | 5 | 1994 | SCP(Cch) | |||||||
| Edwards | Meredith | SR | 5'10" | MEM | F | 3 | 1994 | SCP(2) | ||||||
| Kissel | Heather | JR | 5'7" | MD | G | 3 | 1994 | SCP(2) | ||||||
| Berfanger | Krista | SR | 5'10" | CEN | C | 1 | 1994 | SCP(HM) | ||||||
| Bradfield | Andrea | JR | 5'7" | RTZ | F | 1 | 1994 | SCP(HM) | ||||||
| Cobb | Ashley | JR | 5'7" | MEM | F | 1 | 1994 | SCP(HM) | ||||||
| Darrett | Ronnetha | SR | 5'9" | BOS | G | 1 | 1994 | SCP(HM) | ||||||
| France | Shannon | SO | 5'6" | BOS | G | 1 | 1994 | SCP(HM) | ||||||
| Gardner | Stacey | FR | 5'9" | HAR | G | 1 | 1994 | SCP(HM) | ||||||
| Head | Kim | SO | 5'5" | NOR | G | 1 | 1994 | SCP(HM) | ||||||
| Klaas | Keely | SO | 5'10" | CAS | F | 1 | 1994 | SCP(HM) | ||||||
| Lockett | LaRonda | JR | 5'9" | NOR | F | 1 | 1994 | SCP(HM) | ||||||
| McKinney | Lori | SO | 5'8" | CAS | G | 1 | 1994 | SCP(HM) | ||||||
| Smith | Julie | JR | 5'8" | MD | F | 1 | 1994 | SCP(HM) | ||||||
| Tornatta | Tiffany | SR | 5'10" | NOR | F | 1 | 1994 | SCP(HM) | ||||||
| LEGEND | ||||||||||||||
| CODES: SIAC = all conference; SCP = Sunday Courier & Press all metro; AC = Coaches all city; AP = Associated Press all state; IAS = Indiana All Stars; (1)-(2)-(HM) = selection status | ||||||||||||||
| A player receives 5 points for an SIAC, AC, AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | ||||||||||||||
| A player receives 12 points for an All-State selection, 8 points for 2nd team, 6 points for 3rd team or an All District selection, 4 for honorable mention and 12 points for an Indiana All Stars selection | ||||||||||||||
